1a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 1 | Indianapolis Colts | Andrew Luck | QB | Stanford | |
| 2 | 2 | Washington Redskins | StL | Robert Griffin III | QB | Baylor |
| 3 | 3 | Cleveland Browns | Min | Trent Richardson | RB | Alabama |
| 4 | 4 | Minnesota Vikings | Cle | Matt Kalil | T | USC |
| 5 | 5 | Jacksonville Jaguars | TB | Justin Blackmon | WR | Oklahoma State |
| 6 | 6 | Dallas Cowboys | Was – StL | Morris Claiborne | CB | LSU |
| 7 | 7 | Tampa Bay Buccaneers | Jax | Mark Barron | S | Alabama |
| 8 | 8 | Miami Dolphins | Ryan Tannehill | QB | Texas A&M | |
| 9 | 9 | Carolina Panthers | Luke Kuechly | LB | Boston College | |
| 10 | 10 | Buffalo Bills | Stephon Gilmore | CB | South Carolina | |
| 11 | 11 | Kansas City Chiefs | Dontari Poe | DT | Memphis | |
| 12 | 12 | Philadelphia Eagles | Sea | Fletcher Cox | DT | Mississippi State |
| 13 | 13 | Arizona Cardinals | Michael Floyd | WR | Notre Dame | |
| 14 | 14 | St. Louis Rams | Dal | Michael Brockers | DE | LSU |
| 15 | 15 | Seattle Seahawks | Phi | Bruce Irvin | DE | West Virginia |
| 16 | 16 | New York Jets | Quinton Coples | DE | North Carolina | |
| 17 | 17 | Cincinnati Bengals | Oak | Dre Kirkpatrick | CB | Alabama |
| 18 | 18 | San Diego Chargers | Melvin Ingram | LB | South Carolina | |
| 19 | 19 | Chicago Bears | Shea McClellin | DE | Boise State | |
| 20 | 20 | Tennessee Titans | Kendall Wright | WR | Baylor | |
| 21 | 21 | New England Patriots | Cin | Chandler Jones | DE | Syracuse |
| 22 | 22 | Cleveland Browns | Atl | Brandon Weeden | QB | Oklahoma State |
| 23 | 23 | Detroit Lions | Riley Reiff | T | Iowa | |
| 24 | 24 | Pittsburgh Steelers | David DeCastro | G | Stanford | |
| 25 | 25 | New England Patriots | Den | Dont’a Hightower | LB | Alabama |
| 26 | 26 | Houston Texans | Whitney Mercilus | DE | Illinois | |
| 27 | 27 | Cincinnati Bengals | NO – NE | Kevin Zeitler | G | Wisconsin |
| 28 | 28 | Green Bay Packers | Nick Perry | LB | USC | |
| 29 | 29 | Minnesota Vikings | Bal | Harrison Smith | S | Notre Dame |
| 30 | 30 | San Francisco 49ers | A. J. Jenkins | WR | Illinois | |
| 31 | 31 | Tampa Bay Buccaneers | NE – Den | Doug Martin | RB | Boise State |
| 32 | 32 | New York Giants | David Wilson | RB | Virginia Tech |
2a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 33 | St. Louis Rams | Brian Quick | WR | Appalachian State | |
| 2 | 34 | Indianapolis Colts | Coby Fleener | TE | Stanford | |
| 3 | 35 | Baltimore Ravens | Min | Courtney Upshaw | LB | Alabama |
| 4 | 36 | Denver Broncos | TB | Derek Wolfe | DT | Cincinnati |
| 5 | 37 | Cleveland Browns | Mitchell Schwartz | T | California | |
| 6 | 38 | Jacksonville Jaguars | Andre Branch | DE | Clemson | |
| 7 | 39 | St. Louis Rams | Was | Janoris Jenkins | CB | North Alabama |
| 8 | 40 | Carolina Panthers | Amini Silatolu | G | Midwestern State | |
| 9 | 41 | Buffalo Bills | Cordy Glenn | T | Georgia | |
| 10 | 42 | Miami Dolphins | Jonathan Martin | T | Stanford | |
| 11 | 43 | New York Jets | Sea | Stephen Hill | WR | Georgia Tech |
| 12 | 44 | Kansas City Chiefs | Jeff Allen | G | Illinois | |
| 13 | 45 | Chicago Bears | Dal – StL | Alshon Jeffery | WR | South Carolina |
| 14 | 46 | Philadelphia Eagles | Mychal Kendricks | LB | California | |
| 15 | 47 | Seattle Seahawks | NYJ | Bobby Wagner | LB | Utah State |
| 16 | 48 | New England Patriots | Oak | Tavon Wilson | S | Illinois |
| 17 | 49 | San Diego Chargers | Kendall Reyes | DT | Connecticut | |
| 18 | 50 | St. Louis Rams | Chi | Isaiah Pead | RB | Cincinnati |
| 19 | 51 | Green Bay Packers | Az – Phi | Jerel Worthy | DT | Michigan State |
| 20 | 52 | Tennessee Titans | Zach Brown | LB | North Carolina | |
| 21 | 53 | Cincinnati Bengals | Devon Still | DT | Penn State | |
| 22 | 54 | Detroit Lions | Ryan Broyles | WR | Oklahoma | |
| 23 | 55 | Atlanta Falcons | Peter Konz | C | Wisconsin | |
| 24 | 56 | Pittsburgh Steelers | Mike Adams | T | Ohio State | |
| 25 | 57 | Denver Broncos | Brock Osweiler | QB | Arizona State | |
| 26 | 58 | Tampa Bay Buccaneers | Hou | Lavonte David | LB | Nebraska |
| 27 | New Orleans Saints | (Forfeited, Bountygate) | ||||
| 28 | 59 | Philadelphia Eagles | GB | Vinny Curry | DE | Marshall |
| 29 | 60 | Baltimore Ravens | Kelechi Osemele | G | Iowa State | |
| 30 | 61 | San Francisco 49ers | LaMichael James | RB | Oregon | |
| 31 | 62 | Green Bay Packers | NE | Casey Hayward | CB | Vanderbilt |
| 32 | 63 | New York Giants | Rueben Randle | WR | LSU |
3a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 64 | Indianapolis Colts | Dwayne Allen | TE | Clemson | |
| 2 | 65 | St. Louis Rams | Trumaine Johnson | CB | Montana | |
| 3 | 66 | Minnesota Vikings | Josh Robinson | CB | UCF | |
| 4 | 67 | Denver Broncos | Cle | Ronnie Hillman | RB | San Diego State |
| 5 | 68 | Houston Texans | TB | DeVier Posey | WR | Ohio State |
| 6 | 69 | Buffalo Bills | Was | T. J. Graham | WR | NC State |
| 7 | 70 | Jacksonville Jaguars | Bryan Anger | P | California | |
| 8 | 71 | Washington Redskins | Buf | Josh LeRibeus | G | SMU |
| 9 | 72 | Miami Dolphins | Olivier Vernon | DE | Miami (FL) | |
| 10 | 73 | San Diego Chargers | Car – Chi – Mia | Brandon Taylor | S | LSU |
| 11 | 74 | Kansas City Chiefs | Donald Stephenson | T | Oklahoma | |
| 12 | 75 | Seattle Seahawks | Russell Wilson | QB | Wisconsin | |
| 13 | 76 | Houston Texans | Phi | Brandon Brooks | G | Miami (OH) |
| 14 | 77 | New York Jets | Demario Davis | LB | Arkansas State | |
| 15 | Oakland Raiders | (Forfeit, Draft Suplementario 2011) | ||||
| 16 | 78 | Miami Dolphins | SD | Michael Egnew | TE | Missouri |
| 17 | 79 | Chicago Bears | Brandon Hardin | S | Oregon State | |
| 18 | 80 | Arizona Cardinals | Jamell Fleming | CB | Oklahoma | |
| 19 | 81 | Dallas Cowboys | Tyrone Crawford | DE | Boise State | |
| 20 | 82 | Tennessee Titans | Mike Martin | DT | Michigan | |
| 21 | 83 | Cincinnati Bengals | Mohamed Sanu | WR | Rutgers | |
| 22 | 84 | Baltimore Ravens | Atl | Bernard Pierce | RB | Temple |
| 23 | 85 | Detroit Lions | Dwight Bentley | CB | Louisiana–Lafayette | |
| 24 | 86 | Pittsburgh Steelers | Sean Spence | LB | Miami (FL) | |
| 25 | 87 | Cleveland Browns | Den | John Hughes | DT | Cincinnati |
| 26 | 88 | Philadelphia Eagles | Hou | Nick Foles | QB | Arizona |
| 27 | 89 | New Orleans Saints | Akiem Hicks | DT | Regina | |
| 28 | 90 | New England Patriots | GB | Jake Bequette | DE | Arkansas |
| 29 | 91 | Atlanta Falcons | Bal | Lamar Holmes | T | Southern Miss |
| 30 | 92 | Indianapolis Colts | SF | T. Y. Hilton | WR | FIU |
| 31 | 93 | Cincinnati Bengals | NE | Brandon Thompson | DT | Clemson |
| 32 | 94 | New York Giants | Jayron Hosley | CB | Virginia Tech | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 95 | Oakland Raiders | Tony Bergstrom | G | Utah |
4a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 96 | St. Louis Rams | Chris Givens | WR | Wake Forest | |
| 2 | 97 | Miami Dolphins | Ind – SF | Lamar Miller | RB | Miami (FL) |
| 3 | 98 | Baltimore Ravens | Min | Gino Gradkowski | G | Delaware |
| 4 | 99 | Houston Texans | TB – Phi | Ben Jones | C | Georgia |
| 5 | 100 | Cleveland Browns | Travis Benjamin | WR | Miami (FL) | |
| 6 | 101 | Denver Broncos | Jax – TB | Omar Bolden | CB | Arizona State |
| 7 | 102 | Washington Redskins | Kirk Cousins | QB | Michigan State | |
| 8 | 103 | Carolina Panthers | Mia – SF | Frank Alexander | DE | Oklahoma |
| 9 | 104 | Carolina Panthers | Joe Adams | WR | Arkansas | |
| 10 | 105 | Buffalo Bills | Nigel Bradham | LB | Florida State | |
| 11 | 106 | Seattle Seahawks | Robert Turbin | RB | Utah State | |
| 12 | 107 | Kansas City Chiefs | Devon Wylie | WR | Fresno State | |
| 13 | 108 | Denver Broncos | NYJ | Philip Blake | C | Baylor |
| 14 | 109 | Pittsburgh Steelers | Oak – Was | Alameda Ta’amu | DT | Washington |
| 15 | 110 | San Diego Chargers | Ladarius Green | TE | Louisiana–Lafayette | |
| 16 | 111 | Chicago Bears | Evan Rodriguez | TE | Temple | |
| 17 | 112 | Arizona Cardinals | Bobby Massie | T | Ole Miss | |
| 18 | 113 | Dallas Cowboys | Kyle Wilber | LB | Wake Forest | |
| 19 | 114 | Seattle Seahawks | Phi | Jaye Howard | DT | Florida |
| 20 | 115 | Tennessee Titans | Coty Sensabaugh | CB | Clemson | |
| 21 | 116 | Cincinnati Bengals | Orson Charles | TE | Georgia | |
| 22 | 117 | San Francisco 49ers | Det | Joe Looney | G | Wake Forest |
| 23 | 118 | Minnesota Vikings | Atl – Cle | Jarius Wright | WR | Arkansas |
| 24 | 119 | Washington Redskins | Pit | Keenan Robinson | LB | Texas |
| 25 | 120 | Cleveland Browns | Den | James-Michael Johnson | LB | Nevada |
| 26 | 121 | Houston Texans | Keshawn Martin | WR | Michigan State | |
| 27 | 122 | New Orleans Saints | Nick Toon | WR | Wisconsin | |
| 28 | 123 | Philadelphia Eagles | GB | Brandon Boykin | CB | Georgia |
| 29 | 124 | Buffalo Bills | Bal | Ron Brooks | CB | LSU |
| 30 | 125 | Detroit Lions | SF | Ronnell Lewis | LB | Oklahoma |
| 31 | 126 | Houston Texans | NE – Den – TB | Jared Crick | DE | Nebraska |
| 32 | 127 | New York Giants | Adrien Robinson | TE | Cincinnati | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 128 | Minnesota Vikings | Rhett Ellison | FB | USC | |
| 34 | 129 | Oakland Raiders | Miles Burris | LB | San Diego State | |
| 35 | 130 | Baltimore Ravens | Christian Thompson | S | South Carolina State | |
| 36 | 131 | New York Giants | Brandon Mosley | T | Auburn | |
| 37 | 132 | Green Bay Packers | Mike Daniels | DT | Iowa | |
| 38 | 133 | Green Bay Packers | Jerron McMillian | S | Maine | |
| 39 | 134 | Minnesota Vikings | Greg Childs | WR | Arkansas | |
| 40 | 135 | Dallas Cowboys | Matt Johnson | S | Eastern Washington |
5a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 136 | Indianapolis Colts | Josh Chapman | DT | Alabama | |
| 2 | 137 | Denver Broncos | StL | Malik Jackson | DE | Tennessee |
| 3 | 138 | Detroit Lions | Min | Tahir Whitehead | LB | Temple |
| 4 | 139 | Minnesota Vikings | Cle | Robert Blanton | S | Notre Dame |
| 5 | 140 | Tampa Bay Buccaneers | Najee Goode | LB | West Virginia | |
| 6 | 141 | Washington Redskins | Adam Gettis | G | Iowa | |
| 7 | 142 | Jacksonville Jaguars | Brandon Marshall | LB | Nevada | |
| 8 | 143 | Carolina Panthers | Josh Norman | CB | Coastal Carolina | |
| 9 | 144 | Buffalo Bills | Zebrie Sanders | T | Florida State | |
| 10 | 145 | Tennessee Titans | Mia | Taylor Thompson | DE | SMU |
| 11 | 146 | Kansas City Chiefs | DeQuan Menzie | CB | Alabama | |
| 12 | 147 | Buffalo Bills | Sea | Tank Carder | LB | TCU |
| 13 | 148 | Detroit Lions | Oak | Chris Greenwood | CB | Albion |
| 14 | 149 | San Diego Chargers | Johnnie Troutman | G | Penn State | |
| 15 | 150 | St. Louis Rams | Chi | Rokevious Watkins | G | South Carolina |
| 16 | 151 | Arizona Cardinals | Senio Kelemete | G | Washington | |
| 17 | 152 | Dallas Cowboys | Danny Coale | WR | Virginia Tech | |
| 18 | 153 | Philadelphia Eagles | Dennis Kelly | T | Purdue | |
| 19 | 154 | Seattle Seahawks | NYJ | Korey Toomer | LB | Idaho |
| 20 | 155 | Miami Dolphins | Ten | Josh Kaddu | LB | Oregon |
| 21 | 156 | Cincinnati Bengals | Shaun Prater | CB | Iowa | |
| 22 | 157 | Atlanta Falcons | Bradie Ewing | FB | Wisconsin | |
| 23 | 158 | Oakland Raiders | Det | Jack Crawford | DE | Penn State |
| 24 | 159 | Pittsburgh Steelers | Chris Rainey | RB | Florida | |
| 25 | 160 | Cleveland Browns | Den | Ryan Miller | G | Colorado |
| 26 | 161 | Houston Texans | Randy Bullock | K | Texas A&M | |
| 27 | 162 | New Orleans Saints | Corey White | S | Samford | |
| 28 | 163 | Green Bay Packers | GB – NE | Terrell Manning | LB | NC State |
| 29 | 164 | Atlanta Falcons | Bal | Jonathan Massaquoi | DE | Troy |
| 30 | 165 | San Francisco 49ers | Darius Fleming | LB | Notre Dame | |
| 31 | 166 | Cincinnati Bengals | NE | Marvin Jones | WR | California |
| 32 | 167 | Cincinnati Bengals | NYG | George Iloka | S | Boise State |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 168 | Oakland Raiders | Juron Criner | WR | Arizona | |
| 34 | 169 | Baltimore Ravens | Asa Jackson | CB | Cal Poly | |
| 35 | 170 | Indianapolis Colts | Vick Ballard | RB | Mississippi State |
6a. RONDA
| Orden | Pick # | Equipo | Viene de | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 171 | St. Louis Rams | Greg Zuerlein | K | Missouri Western | |
| 2 | 172 | Seattle Seahawks | Ind – Phi | Jeremy Lane | CB | Northwestern State |
| 3 | 173 | Washington Redskins | Min | Alfred Morris | RB | Florida Atlantic |
| 4 | 174 | Tampa Bay Buccaneers | Keith Tandy | CB | West Virginia | |
| 5 | 175 | Minnesota Vikings | Cle | Blair Walsh | K | Georgia |
| 6 | 176 | Jacksonville Jaguars | Mike Harris | CB | Florida State | |
| 7 | 177 | Arizona Cardinals | Was | Justin Bethel | S | Presbyterian |
| 8 | 178 | Buffalo Bills | Mark Asper | G | Oregon | |
| 9 | 179 | New Orleans Saints | Mia | Andrew Tiller | G | Syracuse |
| 10 | 180 | San Francisco 49ers | Car | Trenton Robinson | S | Michigan State |
| 11 | 181 | Seattle Seahawks | Winston Guy | S | Kentucky | |
| 12 | 182 | Kansas City Chiefs | Cyrus Gray | RB | Texas A&M | |
| 13 | 183 | Miami Dolphins | SD | B.J. Cunningham | WR | Michigan State |
| 14 | 184 | Chicago Bears | Isaiah Frey | CB | Nevada | |
| 15 | 185 | Arizona Cardinals | Ryan Lindley | QB | San Diego State | |
| 16 | 186 | Dallas Cowboys | James Hanna | TE | Oklahoma | |
| 17 | 187 | New York Jets | Phi – Ind | Josh Bush | S | Wake Forest |
| 18 | 188 | Denver Broncos | NYJ | Danny Trevathan | LB | Kentucky |
| 19 | 189 | Oakland Raiders | Christo Bilukidi | DT | Georgia State | |
| 20 | 190 | Tennessee Titans | Markelle Martin | S | Oklahoma State | |
| 21 | 191 | Cincinnati Bengals | Dan Herron | RB | Ohio State | |
| 22 | Detroit Lions | (Forfeited, Tampering) | ||||
| 23 | 192 | Atlanta Falcons | Charles Mitchell | S | Mississippi State | |
| 24 | 193 | Washington Redskins | Pit | Tom Compton | T | South Dakota |
| 25 | 194 | Philadelphia Eagles | Den | Marvin McNutt | WR | Iowa |
| 26 | 195 | Houston Texans | Nick Mondek | T | Purdue | |
| 27 | 196 | Detroit Lions | NO – Mia – SF | Jonte Green | CB | New Mexico State |
| 28 | 197 | New England Patriots | GB | Nate Ebner | S | Ohio State |
| 29 | 198 | Baltimore Ravens | Tommy Streeter | WR | Miami (FL) | |
| 30 | 199 | San Francisco 49ers | Jason Slowey | T | Western Oregon | |
| 31 | 200 | Philadelphia Eagles | NE | Brandon Washington | G | Miami (FL) |
| 32 | 201 | New York Giants | Matt McCants | T | UAB | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 202 | New York Jets | Terrance Ganaway | RB | Baylor | |
| 34 | 203 | New York Jets | Robert Griffin | G | Baylor | |
| 35 | 204 | Cleveland Browns | Emmanuel Acho | LB | Texas | |
| 36 | 205 | Cleveland Browns | Billy Winn | DT | Boise State | |
| 37 | 206 | Indianapolis Colts | LaVon Brazill | WR | Ohio | |
| 38 | 207 | Carolina Panthers | Brad Nortman | P | Wisconsin |
7a. RONDA
| Orden | Pick # | Equipo | Viene De | Jugador | Pos. | Universidad |
|---|---|---|---|---|---|---|
| 1 | 208 | Indianapolis Colts | Justin Anderson | G | Georgia | |
| 2 | 209 | St. Louis Rams | Aaron Brown | LB | Hawaii | |
| 3 | 210 | Minnesota Vikings | Audie Cole | LB | NC State | |
| 4 | 211 | Tennessee Titans | Cle – Min | Scott Solomon | DE | Rice |
| 5 | 212 | Tampa Bay Buccaneers | Michael Smith | RB | Utah State | |
| 6 | 213 | Washington Redskins | Richard Crawford | CB | SMU | |
| 7 | 214 | Indianapolis Colts | Jax – NYJ | Tim Fugger | LB | Vanderbilt |
| 8 | 215 | Miami Dolphins | Kheeston Randall | DT | Texas | |
| 9 | 216 | Carolina Panthers | D. J. Campbell | S | California | |
| 10 | 217 | Washington Redskins | Buf | Jordan Bernstine | CB | Iowa |
| 11 | 218 | Kansas City Chiefs | Jerome Long | DT | San Diego State | |
| 12 | 219 | Minnesota Vikings | Sea – Det | Trevor Guyton | DE | California |
| 13 | 220 | Chicago Bears | Greg McCoy | CB | TCU | |
| 14 | 221 | Arizona Cardinals | Nate Potter | T | Boise State | |
| 15 | 222 | Dallas Cowboys | Caleb McSurdy | ILB | Montana | |
| 16 | 223 | Detroit Lions | Phi – NE | Travis Lewis | OLB | Oklahoma |
| 17 | 224 | New England Patriots | NYJ – GB | Alfonzo Dennard | CB | Nebraska |
| 18 | 225 | Seattle Seahawks | Oak | J. R. Sweezy | G | NC State |
| 19 | 226 | San Diego Chargers | David Molk | C | Michigan | |
| 20 | 227 | Miami Dolphins | Ten | Rishard Matthews | WR | Nevada |
| 21 | 228 | Jacksonville Jaguars | Cin | Jeris Pendleton | DT | Ashland |
| 22 | 229 | Philadelphia Eagles | Atl | Bryce Brown | RB | Kansas State |
| 23 | 230 | Oakland Raiders | Det | Nathan Stupar | OLB | Penn State |
| 24 | 231 | Pittsburgh Steelers | Toney Clemons | WR | Colorado | |
| 25 | 232 | Seattle Seahawks | Den – NYJ | Greg Scruggs | DE | Louisville |
| 26 | 233 | Tampa Bay Buccaneers | Hou | Drake Dunsmore | TE | Northwestern |
| 27 | 234 | New Orleans Saints | Marcel Jones | T | Nebraska | |
| 28 | 235 | New England Patriots | GB | Jeremy Ebert | WR | Northwestern |
| 29 | 236 | Baltimore Ravens | DeAngelo Tyson | DT | Georgia | |
| 30 | 237 | San Francisco 49ers | Cam Johnson | DE | Virginia | |
| 31 | 238 | Kansas City Chiefs | NE | Junior Hemingway | WR | Michigan |
| 32 | 239 | New York Giants | Markus Kuhn | DT | NC State | |
| PICKS DE COMPENSACIÓN | ||||||
| 33 | 240 | Pittsburgh Steelers | David Paulson | TE | Oregon | |
| 34 | 241 | Green Bay Packers | Andrew Datko | T | Florida State | |
| 35 | 242 | New York Jets | Antonio Allen | S | South Carolina | |
| 36 | 243 | Green Bay Packers | B. J. Coleman | QB | Chattanooga | |
| 37 | 244 | New York Jets | Jordan White | WR | Western Michigan | |
| 38 | 245 | Cleveland Browns | Trevin Wade | CB | Arizona | |
| 39 | 246 | Pittsburgh Steelers | Terrence Frederick | CB | Texas A&M | |
| 40 | 247 | Cleveland Browns | Brad Smelley | TE | Alabama | |
| 41 | 248 | Pittsburgh Steelers | Kelvin Beachum | G | SMU | |
| 42 | 249 | Atlanta Falcons | Travian Robertson | DT | South Carolina | |
| 43 | 250 | San Diego Chargers | Edwin Baker | RB | Michigan State | |
| 44 | 251 | Buffalo Bills | John Potter | K | Western Michigan | |
| COMPENSACIÓN SUPLEMENTARIA | ||||||
| 45 | 252 | St. Louis Rams | Daryl Richardson | RB | Abilene Christian | |
| 46 | 253 | Indianapolis Colts | Chandler Harnish | QB | Northern Illinois | |
| DRAFT SUPLEMENTARIO | ||||||
| 47 | 2 | Cleveland Browns | Josh Gordon | WR | Baylor |
