| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Bruce Arians | 2 | 2 |
| Atlanta Falcons | Mike Smith | 7 | 7 |
| Baltimore Ravens | John Harbaugh | 7 | 7 |
| Buffalo Bills | Doug Marrone | 2 | 2 |
| Carolina Panthers | Ron Rivera | 4 | 4 |
| Chicago Bears | Marc Trestman | 2 | 2 |
| Cincinnati Bengals | Marvin Lewis | 12 | 12 |
| Cleveland Browns | Mike Pettine | 1 | 1 |
| Dallas Cowboys | Jason Garrett | 4 | 4 |
| Denver Broncos | John Fox | 4 | 13 |
| Detroit Lions | Jim Caldwell | 1 | 4 |
| Green Bay Packers | Mike McCarthy | 9 | 9 |
| Houston Texans | Bill O´Brien | 1 | 1 |
| Indianapolis Colts | Chuck Pagano | 3 | 3 |
| Jacksonville Jaguars | Gus Bradley | 2 | 2 |
| Kansas City Chiefs | Andy Reid | 2 | 16 |
| Miami Dolphins | Joe Philbin | 3 | 3 |
| Minnesota Vikings | Mike Zimmer | 1 | 1 |
| New England Patriots | Bill Belichick | 15 | 20 |
| New Orleans Saints | Sean Payton | 8 | 8 |
| New York Giants | Tom Coughlin | 11 | 19 |
| New York Jets | Rex Ryan | 6 | 6 |
| Oakland Raiders | Dennis Allen | 3 | 3 |
| Philadelphia Eagles | Chip Kelly | 2 | 2 |
| Pittsburgh Steelers | Mike Tomlin | 8 | 8 |
| San Diego Chargers | Mike McCoy | 2 | 2 |
| San Francisco 49ers | Jim Harbaugh | 4 | 4 |
| Seattle Seahawks | Pete Carroll | 5 | 9 |
| St. Louis Rams | Jeff Fisher | 3 | 19 |
| Tampa Bay Buccaneers | Lovie Smith | 1 | 10 |
| Tennessee Titans | Ken Whisenhunt | 1 | 7 |
| Washington Redskins | Jay Gruden | 1 | 1 |
