| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Bruce Arians | 4 | 4 |
| Atlanta Falcons | Dan Quinn | 2 | 2 |
| Baltimore Ravens | John Harbaugh | 9 | 9 |
| Buffalo Bills | Rex Ryan | 2 | 8 |
| Carolina Panthers | Ron Rivera | 6 | 6 |
| Chicago Bears | John Fox | 2 | 15 |
| Cincinnati Bengals | Marvin Lewis | 14 | 14 |
| Cleveland Browns | Hue Jackson | 1 | 2 |
| Dallas Cowboys | Jason Garrett | 6 | 6 |
| Denver Broncos | Gary Kubiak | 2 | 10 |
| Detroit Lions | Jim Caldwell | 3 | 6 |
| Green Bay Packers | Mike McCarthy | 11 | 11 |
| Houston Texans | Bill O´Brien | 3 | 3 |
| Indianapolis Colts | Chuck Pagano | 5 | 5 |
| Jacksonville Jaguars | Gus Bradley | 4 | 4 |
| Kansas City Chiefs | Andy Reid | 4 | 18 |
| Los Angeles Chargers | Mike McCoy | 4 | 4 |
| Los Angeles Rams | Jeff Fisher | 5 | 21 |
| Miami Dolphins | Adam Gase | 1 | 1 |
| Minnesota Vikings | Mike Zimmer | 3 | 3 |
| New England Patriots | Bill Belichick | 17 | 22 |
| New Orleans Saints | Sean Payton | 10 | 10 |
| New York Giants | Ben McAdoo | 1 | 1 |
| New York Jets | Todd Bowles | 2 | 2 |
| Oakland Raiders | Jack Del Rio | 2 | 11 |
| Philadelphia Eagles | Doug Pederson | 1 | 1 |
| Pittsburgh Steelers | Mike Tomlin | 10 | 10 |
| San Francisco 49ers | Chip Kelly | 1 | 4 |
| Seattle Seahawks | Pete Carroll | 7 | 11 |
| Tampa Bay Buccaneers | Dirk Koetter | 1 | 1 |
| Tennessee Titans | Mike Mularkey | 1 | 4 |
| Washington Redskins | Jay Gruden | 3 | 3 |
