| Equipo | Head Coach | Años en el equipo | Años en la NFL |
|---|---|---|---|
| Arizona Cardinals | Bruce Arians | 5 | 5 |
| Atlanta Falcons | Dan Quinn | 3 | 3 |
| Baltimore Ravens | John Harbaugh | 10 | 10 |
| Buffalo Bills | Sean McDermott | 1 | 1 |
| Carolina Panthers | Ron Rivera | 7 | 7 |
| Chicago Bears | John Fox | 3 | 16 |
| Cincinnati Bengals | Marvin Lewis | 15 | 15 |
| Cleveland Browns | Hue Jackson | 2 | 3 |
| Dallas Cowboys | Jason Garrett | 7 | 7 |
| Denver Broncos | Vance Joseph | 1 | 1 |
| Detroit Lions | Jim Caldwell | 4 | 7 |
| Green Bay Packers | Mike McCarthy | 12 | 12 |
| Houston Texans | Bill O´Brien | 4 | 4 |
| Indianapolis Colts | Chuck Pagano | 6 | 6 |
| Jacksonville Jaguars | Doug Marrone | 1 | 3 |
| Kansas City Chiefs | Andy Reid | 5 | 19 |
| Los Angeles Chargers | Anthony Lynn | 1 | 1 |
| Los Angeles Rams | Sean McVay | 1 | 1 |
| Miami Dolphins | Adam Gase | 2 | 2 |
| Minnesota Vikings | Mike Zimmer | 4 | 4 |
| New England Patriots | Bill Belichick | 18 | 23 |
| New Orleans Saints | Sean Payton | 11 | 11 |
| New York Giants | Ben McAdoo | 2 | 2 |
| New York Jets | Todd Bowles | 3 | 3 |
| Oakland Raiders | Jack Del Rio | 3 | 12 |
| Philadelphia Eagles | Doug Pederson | 2 | 2 |
| Pittsburgh Steelers | Mike Tomlin | 11 | 11 |
| San Francisco 49ers | Kyle Shanahan | 1 | 1 |
| Seattle Seahawks | Pete Carroll | 8 | 12 |
| Tampa Bay Buccaneers | Dirk Koetter | 2 | 2 |
| Tennessee Titans | Mike Mularkey | 2 | 5 |
| Washington Redskins | Jay Gruden | 4 | 4 |
