ESTADÍSTICAS NFL
| No. | Quarterback (Equipo) | Rating | Temporada |
|---|
| 1 | Aaron Rodgers (GB) | 122.5 | 2011 |
| 2 | Aaron Rodgers (GB) | 121.5 | 2020 |
| 3 | Peyton Manning+ (Ind) | 121.1 | 2004 |
| 4 | Lamar Jackson (Bal) | 119.6 | 2024 |
| 5 | Nick Foles (Phi) | 119.2 | 2013 |
| 6 | Ryan Tannehill (Ten) | 117.5 | 2019 |
| 7 | Tom Brady (NE) | 117.2 | 2007 |
| 8 | Matt Ryan (Atl) | 117.1 | 2016 |
| 9 | Drew Brees (NO) | 116.3 | 2019 |
| 10 | Drew Brees (NO) | 115.7 | 2018 |
| 11 | Peyton Manning+ (Den) | 115.1 | 2013 |
| 12 | Patrick Mahomes (KC) | 113.8 | 2018 |
| 13 | Lamar Jackson (Bal) | 113.3 | 2019 |
| 14 | Tony Romo (Dal) | 113.2 | 2014 |
| 15 | Brock Purdy (SF) | 113.0 | 2023 |
| 16 | Steve Young+ (SF) | 112.8 | 1994 |
| 17 | Joe Montana+ (SF) | 112.4 | 1989 |
| | Deshaun Watson (Hou) | 112.4 | 2020 |
| 19 | Tom Brady (NE) | 112.2 | 2016 |
| | Aaron Rodgers (GB) | 112.2 | 2014 |
| 21 | Otto Graham+ (Cle) | 112.1 | 1946 |
| 22 | Aaron Rodgers (GB) | 111.9 | 2021 |
| 23 | Jared Goff (Det) | 111.8 | 2024 |
| 24 | Tom Brady (NE) | 111.0 | 2010 |
| 25 | Daunte Culpepper (Min) | 110.9 | 2004 |
| | Russell Wilson (Sea) | 110.9 | 2018 |
| 27 | Drew Brees (NO) | 110.6 | 2011 |
| 28 | Milt Plum (Cle) | 110.4 | 1960 |
| 29 | Russell Wilson (Sea) | 110.1 | 2015 |
| 30 | Sammy Baugh+ (Was) | 109.9 | 1945 |
| 31 | Drew Brees (NO) | 109.6 | 2009 |
| 32 | Otto Graham+ (Cle) | 109.2 | 1947 |
| | Kurt Warner+ (StL.Rams) | 109.2 | 1999 |
| 34 | Josh McCown (Chi) | 109.0 | 2013 |
| 35 | Dan Marino+ (Mia) | 108.9 | 1984 |
| 36 | Joe Burrow (Cin) | 108.5 | 2024 |
| 37 | Joe Burrow (Cin) | 108.3 | 2021 |
| 38 | Patrick Mahomes (KC) | 108.2 | 2020 |
| 39 | Matt Ryan (Atl) | 108.1 | 2018 |
| 40 | Aaron Rodgers (GB) | 108.0 | 2012 |
| 41 | Sid Luckman+ (Chi) | 107.5 | 1943 |
| 42 | Kirk Cousins (Min) | 107.4 | 2019 |
| 43 | Josh Allen (Buf) | 107.2 | 2020 |
| | Brett Favre+ (Min) | 107.2 | 2009 |
| 45 | Steve Young+ (SF) | 107.0 | 1992 |
| 46 | Baker Mayfield (TB) | 106.8 | 2024 |
| 47 | Ryan Tannehill (Ten) | 106.5 | 2020 |
| 48 | Drew Brees (NO) | 106.4 | 2020 |
| 49 | Russell Wilson (Sea) | 106.3 | 2019 |
| 50 | Andy Dalton (Cin) | 106.2 | 2015 |
| 51 | Randall Cunningham (Min) | 106.0 | 1998 |
| | Matthew Stafford (Det) | 106.0 | 2019 |
| 53 | Dak Prescott (Dal) | 105.9 | 2023 |
| 54 | Peyton Manning+ (Den) | 105.8 | 2012 |
| 55 | Tom Brady (NE) | 105.6 | 2011 |
| 56 | Philip Rivers (SD) | 105.5 | 2008 |
| | Philip Rivers (SD) | 105.5 | 2013 |
| | Philip Rivers (LAC) | 105.5 | 2018 |
| | Tua Tagovailoa (Mia) | 105.5 | 2022 |
| 60 | Patrick Mahomes (KC) | 105.3 | 2019 |
| 61 | Patrick Mahomes (KC) | 105.2 | 2022 |
| 62 | Russell Wilson (Sea) | 105.1 | 2020 |
| 63 | Kirk Cousins (Min) | 105.0 | 2020 |
| | Bart Starr+ (GB) | 105.0 | 1966 |
| 65 | Dak Prescott (Dal) | 104.9 | 2016 |
| | Aaron Rodgers (GB) | 104.9 | 2013 |
| 67 | Drew Brees (SD) | 104.8 | 2004 |
| | Roger Staubach+ (Dal) | 104.8 | 1971 |
| | Y.A. Tittle+ (NYG) | 104.8 | 1963 |
| 70 | Drew Brees (NO) | 104.7 | 2013 |
| | Donovan McNabb (Phi) | 104.7 | 2004 |
| | Alex Smith (KC) | 104.7 | 2017 |
| | Steve Young+ (SF) | 104.7 | 1997 |
| 74 | Carson Palmer (Az) | 104.6 | 2015 |
| 75 | Philip Rivers (SD) | 104.4 | 2009 |
| 76 | Bart Starr+ (GB) | 104.3 | 1968 |
| 77 | Chad Pennington (NYJ) | 104.2 | 2002 |
| | Dak Prescott (Dal) | 104.2 | 2021 |
| | Aaron Rodgers (GB) | 104.2 | 2016 |
| 80 | Peyton Manning+ (Ind) | 104.1 | 2005 |
| | Ben Roethlisberger (Pit) | 104.1 | 2007 |
| 82 | Drew Brees (NO) | 103.9 | 2017 |
| 83 | Kirk Cousins (Min) | 103.8 | 2023 |
| 84 | Jalen Hurts (Phi) | 103.7 | 2024 |
| 85 | Ken Stabler+ (Oak) | 103.4 | 1976 |
| 86 | Ben Roethlisberger (Pit) | 103.3 | 2014 |
| 87 | Aaron Rodgers (GB) | 103.2 | 2009 |
| 88 | Kirk Cousins (Min) | 103.1 | 2021 |
| | Deshaun Watson (Hou) | 103.1 | 2018 |
| | Russell Wilson (Sea) | 103.1 | 2021 |
| 91 | Jimmy Garoppolo (SF) | 103.0 | 2022 |
| 92 | Frankie Albert (SF) | 102.9 | 1948 |
| | Brian Griese (Den) | 102.9 | 2000 |
| | Joe Montana+ (SF) | 102.9 | 1984 |
| | Matthew Stafford (LAR) | 102.9 | 2021 |
| 96 | Tom Brady (NE) | 102.8 | 2017 |
| 97 | Charlie Conerly (NYG) | 102.7 | 1959 |
| | Lamar Jackson (Bal) | 102.7 | 2023 |
| 99 | Sam Darnold (Min) | 102.5 | 2024 |
| | Bert Jones (Bal.Colts) | 102.5 | 1976 |
| | Tony Romo (Dal) | 102.5 | 2011 |
| 102 | Robert Griffin III (Was) | 102.4 | 2012 |
| 103 | Tom Brady (NE) | 102.2 | 2015 |
| | Tom Brady (TB) | 102.2 | 2020 |
| | David Garrard (Jax) | 102.2 | 2007 |
| | Carson Wentz (Phi) | 102.2 | 2018 |
| 107 | Tom Brady (TB) | 102.1 | 2021 |
| | Joe Montana+ (SF) | 102.1 | 1987 |
| 109 | Jimmy Garoppolo (SF) | 102.0 | 2019 |
| 110 | Carson Wentz (Phi) | 101.9 | 2017 |
| 111 | Trent Green (StL.Rams) | 101.8 | 2000 |
| | Philip Rivers (SD) | 101.8 | 2010 |
| | Steve Young+ (SF) | 101.8 | 1991 |
| 114 | Drew Brees (NO) | 101.7 | 2016 |
| | Len Dawson+ (KC) | 101.7 | 1966 |
| | Justin Herbert (LAC) | 101.7 | 2024 |
| 117 | Kirk Cousins (Was) | 101.6 | 2015 |
| | Vinny Testaverde (NYJ) | 101.6 | 1998 |
| 119 | Jalen Hurts (Phi) | 101.5 | 2022 |
| | Peyton Manning+ (Den) | 101.5 | 2014 |
| | Steve Young+ (SF) | 101.5 | 1993 |
| 122 | Josh Allen (Buf) | 101.4 | 2024 |
| | Derek Carr (LV) | 101.4 | 2020 |
| | Tua Tagovailoa (Mia) | 101.4 | 2024 |
| | Kurt Warner+ (StL.Rams) | 101.4 | 2001 |
| 126 | Jim Kelly+ (Buf) | 101.2 | 1990 |
| | Aaron Rodgers (GB) | 101.2 | 2010 |
| | Russell Wilson (Sea) | 101.2 | 2013 |
| 129 | Jared Goff (LAR) | 101.1 | 2018 |
| | Carson Palmer (Cin) | 101.1 | 2005 |
| | Tua Tagovailoa (Mia) | 101.1 | 2023 |
| | Steve Young+ (SF) | 101.1 | 1998 |
| 133 | Drew Brees (NO) | 101.0 | 2015 |
| | Derek Carr (NO) | 101.0 | 2024 |
| | Peyton Manning+ (Ind) | 101.0 | 2006 |
| 136 | Chris Chandler (Atl) | 100.9 | 1998 |
| | Geno Smith (Sea) | 100.9 | 2022 |
| 138 | Joe Burrow (Cin) | 100.8 | 2022 |
| | Derek Carr (Oak) | 100.8 | 2019 |
| | C.J. Stroud (Hou) | 100.8 | 2023 |
| 141 | Jim Harbaugh (Ind) | 100.7 | 1995 |
| 142 | Kyler Murray (Az) | 100.6 | 2021 |
| 143 | Jared Goff (LAR) | 100.5 | 2017 |
| | Ben Roethlisberger (Pit) | 100.5 | 2009 |
| 145 | Ryan Fitzpatrick (TB) | 100.4 | 2018 |
| | Steve McNair (Ten) | 100.4 | 2003 |
| 147 | Michael Vick (Phi) | 100.2 | 2010 |
| 148 | Jayden Daniels (Was) | 100.1 | 2024 |
| 149 | Russell Wilson (Sea) | 100.0 | 2012 |
| 150 | Peyton Manning+ (Ind) | 99.9 | 2009 |
+ Hall of Famer