| Pos. | Franquicia | Valor 2015 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 4,000 |
| 2 | New England Patriots | 3,200 |
| 3 | Washington Redskins | 2,850 |
| 4 | New York Giants | 2,800 |
| 5 | San Francisco 49ers | 2,700 |
| 6 | New York Jets | 2,600 |
| 7 | Houston Texans | 2,500 |
| 8 | Chicago Bears | 2,450 |
| 9 | Philadelphia Eagles | 2,400 |
| 10 | Green Bay Packers | 1,950 |
| 11 | Denver Broncos | 1,940 |
| 12 | Baltimore Ravens | 1,930 |
| 13 | Pittsburgh Steelers | 1,900 |
| 14 | Indianapolis Colts | 1,880 |
| 15 | Seattle Seahawks | 1,870 |
| 16 | Miami Dolphins | 1,850 |
| 17 | Atlanta Falcons | 1,670 |
| 18 | Minnesota Vikings | 1,590 |
| 19 | Carolina Panthers | 1,560 |
| 20 | Arizona Cardinals | 1,540 |
| 21 | Kansas City Chiefs | 1,530 |
| 22 | San Diego Chargers | 1,525 |
| 23 | New Orleans Saints | 1,520 |
| 24 | Tampa Bay Buccaneers | 1,510 |
| 25 | Cleveland Browns | 1,500 |
| 26 | Tennessee Titans | 1,490 |
| 27 | Jacksonville Jaguars | 1,480 |
| 28 | St. Louis Rams | 1,450 |
| 29 | Cincinnati Bengals | 1,445 |
| 30 | Detroit Lions | 1,440 |
| 31 | Oakland Raiders | 1,430 |
| 32 | Buffalo Bills | 1,400 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
