| Pos. | Franquicia | Valor 2014 (mdd) |
|---|---|---|
| 1 | Dallas Cowboys | 3,200 |
| 2 | New England Patriots | 2,600 |
| 3 | Washington Redskins | 2,400 |
| 4 | New York Giants | 2,100 |
| 5 | Houston Texans | 1,850 |
| 6 | New York Jets | 1,800 |
| 7 | Philadelphia Eagles | 1,750 |
| 8 | Chicago Bears | 1,700 |
| 9 | San Francisco 49ers | 1,600 |
| 10 | Baltimore Ravens | 1,500 |
| 11 | Denver Broncos | 1,450 |
| 12 | Indianapolis Colts | 1,400 |
| 13 | Green Bay Packers | 1,375 |
| 14 | Pittsburgh Steelers | 1,350 |
| 15 | Seattle Seahawks | 1,330 |
| 16 | Miami Dolphins | 1,300 |
| 17 | Carolina Panthers | 1,250 |
| 18 | Tampa Bay Buccaneers | 1,225 |
| 19 | Tennessee Titans | 1,160 |
| 20 | Minnesota Vikings | 1,150 |
| 21 | Atlanta Falcons | 1,125 |
| 22 | Cleveland Browns | 1,120 |
| 23 | New Orleans Saints | 1,110 |
| 24 | Kansas City Chiefs | 1,100 |
| 25 | Arizona Cardinals | 1,000 |
| 26 | San Diego Chargers | 995 |
| 27 | Cincinnati Bengals | 990 |
| 28 | Oakland Raiders | 970 |
| 29 | Jacksonville Jaguars | 965 |
| 30 | Detroit Lions | 960 |
| 31 | Buffalo Bills | 935 |
| 32 | St. Louis Rams | 930 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
