| Pos. | Franquicia | Valor 2006 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 1,423 |
| 2 | New England Patriots | 1,176 |
| 3 | Dallas Cowboys | 1,173 |
| 4 | Houston Texans | 1,043 |
| 5 | Philadelphia Eagles | 1,024 |
| 6 | Denver Broncos | 975 |
| 7 | Cleveland Browns | 970 |
| 8 | Tampa Bay Buccaneers | 955 |
| 9 | Baltimore Ravens | 946 |
| 10 | Chicago Bears | 945 |
| 11 | Carolina Panthers | 936 |
| 12 | Miami Dolphins | 912 |
| 13 | Green Bay Packers | 911 |
| 14 | Kansas City Chiefs | 894 |
| 15 | New York Giants | 890 |
| 16 | Seattle Seahawks | 888 |
| 17 | Tennessee Titans | 886 |
| 18 | Pittsburgh Steelers | 880 |
| 19 | New York Jets | 876 |
| 20 | St. Louis Rams | 841 |
| 21 | Detroit Lions | 839 |
| 22 | Indianapolis Colts | 837 |
| 23 | Cincinnati Bengals | 825 |
| 24 | Arizona Cardinals | 789 |
| 25 | Buffalo Bills | 756 |
| 26 | Jacksonville Jaguars | 744 |
| 27 | New Orleans Saints | 738 |
| 28 | Oakland Raiders | 736 |
| 29 | San Francisco 49ers | 734 |
| 30 | San Diego Chargers | 731 |
| 31 | Atlanta Falcons | 730 |
| 32 | Minnesota Vikings | 720 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
