| Pos. | Franquicia | Valor 2004 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 1,104 |
| 2 | Dallas Cowboys | 923 |
| 3 | Houston Texans | 905 |
| 4 | New England Patriots | 861 |
| 5 | Philadelphia Eagles | 833 |
| 6 | Denver Broncos | 815 |
| 7 | Cleveland Browns | 798 |
| 8 | Chicago Bears | 785 |
| 9 | Tampa Bay Buccaneers | 779 |
| 10 | Baltimore Ravens | 776 |
| 11 | Miami Dolphins | 765 |
| 12 | Carolina Panthers | 760 |
| 13 | Green Bay Packers | 756 |
| 14 | Detroit Lions | 747 |
| 15 | Tennessee Titans | 736 |
| 16 | Pittsburgh Steelers | 717 |
| 17 | Seattle Seahawks | 712 |
| 18 | Kansas City Chiefs | 709 |
| 19 | St. Louis Rams | 708 |
| 20 | New York Giants | 692 |
| 21 | Jacksonville Jaguars | 688 |
| 22 | New York Jets | 685 |
| 23 | Cincinnati Bengals | 675 |
| 24 | Buffalo Bills | 637 |
| 25 | San Francisco 49ers | 636 |
| 26 | New Orleans Saints | 627 |
| 27 | Oakland Raiders | 624 |
| 28 | San Diego Chargers | 622 |
| 29 | Indianapolis Colts | 609 |
| 30 | Minnesota Vikings | 604 |
| 31 | Atlanta Falcons | 603 |
| 32 | Arizona Cardinals | 552 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
