| Pos. | Franquicia | Valor 2003 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 953 |
| 2 | Dallas Cowboys | 851 |
| 3 | Houston Texans | 791 |
| 4 | New England Patriots | 756 |
| 5 | Cleveland Browns | 695 |
| 6 | Denver Broncos | 683 |
| 7 | Tampa Bay Buccaneers | 671 |
| 8 | Baltimore Ravens | 649 |
| 9 | Carolina Panthers | 649 |
| 10 | Miami Dolphins | 638 |
| 11 | Detroit Lions | 635 |
| 12 | Chicago Bears | 621 |
| 13 | Tennessee Titans | 620 |
| 14 | Philadelphia Eagles | 617 |
| 15 | Seattle Seahawks | 610 |
| 16 | Green Bay Packers | 609 |
| 17 | Pittsburgh Steelers | 608 |
| 18 | St. Louis Rams | 602 |
| 19 | Kansas City Chiefs | 601 |
| 20 | New Orleans Saints | 585 |
| 21 | Oakland Raiders | 576 |
| 22 | New York Giants | 573 |
| 23 | Jacksonville Jaguars | 569 |
| 24 | San Francisco 49ers | 568 |
| 25 | New York Jets | 567 |
| 26 | Buffalo Bills | 564 |
| 27 | Cincinnati Bengals | 562 |
| 28 | San Diego Chargers | 561 |
| 29 | Indianapolis Colts | 547 |
| 30 | Minnesota Vikings | 542 |
| 31 | Atlanta Falcons | 534 |
| 32 | Arizona Cardinals | 505 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
