| Pos. | Franquicia | Valor 2002 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 845 |
| 2 | Dallas Cowboys | 784 |
| 3 | Cleveland Browns | 618 |
| 4 | Carolina Panthers | 609 |
| 5 | Baltimore Ravens | 607 |
| 6 | Tampa Bay Buccaneers | 606 |
| 7 | Denver Broncos | 604 |
| 8 | New England Patriots | 571 |
| 9 | Pittsburgh Steelers | 557 |
| 10 | Miami Dolphins | 553 |
| 11 | Tennessee Titans | 551 |
| 12 | St. Louis Rams | 544 |
| 13 | Chicago Bears | 540 |
| 14 | Seattle Seahawks | 534 |
| 15 | Jacksonville Jaguars | 522 |
| 16 | Philadelphia Eagles | 518 |
| 17 | New York Giants | 514 |
| 18 | New York Jets | 512 |
| 19 | Detroit Lions | 509 |
| 20 | Cincinnati Bengals | 507 |
| 21 | New Orleans Saints | 481 |
| 22 | Green Bay Packers | 474 |
| 23 | San Francisco 49ers | 463 |
| 24 | Kansas City Chiefs | 462 |
| 25 | Buffalo Bills | 458 |
| 26 | San Diego Chargers | 447 |
| 27 | Minnesota Vikings | 437 |
| 28 | Oakland Raiders | 421 |
| 29 | Indianapolis Colts | 419 |
| 30 | Atlanta Falcons | 407 |
| 31 | Arizona Cardinals | 374 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
