| Pos. | Franquicia | Valor 2000 (mdd) |
|---|---|---|
| 1 | Washington Redskins | 741 |
| 2 | Dallas Cowboys | 713 |
| 3 | Cleveland Browns | 557 |
| 4 | Tampa Bay Buccaneers | 532 |
| 5 | Carolina Panthers | 513 |
| 6 | Tennessee Titans | 506 |
| 7 | Baltimore Ravens | 479 |
| 8 | Miami Dolphins | 472 |
| 9 | Denver Broncos | 471 |
| 10 | New England Patriots | 464 |
| 11 | Jacksonville Jaguars | 460 |
| 12 | Cincinnati Bengals | 423 |
| 13 | St. Louis Rams | 418 |
| 14 | Pittsburgh Steelers | 414 |
| 15 | Seattle Seahawks | 407 |
| 16 | San Diego Chargers | 393 |
| 17 | New York Giants | 387 |
| 18 | New York Jets | 384 |
| 19 | San Francisco 49ers | 379 |
| 20 | Detroit Lions | 378 |
| 21 | Kansas City Chiefs | 367 |
| 22 | Buffalo Bills | 365 |
| 23 | Green Bay Packers | 337 |
| 24 | Indianapolis Colts | 332 |
| 25 | Philadelphia Eagles | 329 |
| 26 | New Orleans Saints | 324 |
| 27 | Minnesota Vikings | 322 |
| 28 | Atlanta Falcons | 321 |
| 29 | Chicago Bears | 319 |
| 30 | Oakland Raiders | 315 |
| 31 | Arizona Cardinals | 305 |
Fuente: Forbes
La Revista Forbes publica a finales de agosto sus listas de franquicias deportivas
