| Franquicia | Pct. | G | P | PF | PC |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 1.000 | 2 | 0 | 79 | 30 |
| Baltimore Ravens | 1.000 | 2 | 0 | 68 | 38 |
| New Orleans Saints | 1.000 | 1 | 0 | 31 | 17 |
| New York Jets | 1.000 | 1 | 0 | 16 | 7 |
| Green Bay Packers | 0.800 | 4 | 1 | 158 | 101 |
| New York Giants | 0.800 | 4 | 1 | 104 | 104 |
| Pittsburgh Steelers | 0.750 | 6 | 2 | 193 | 164 |
| Dallas Cowboys | 0.625 | 5 | 3 | 221 | 132 |
| San Francisco 49ers | 0.625 | 5 | 3 | 261 | 179 |
| Washington Commanders # | 0.600 | 3 | 2 | 122 | 103 |
| Las Vegas Raiders * | 0.600 | 3 | 2 | 132 | 114 |
| Kansas City Chiefs | 0.571 | 4 | 3 | 158 | 190 |
| New England Patriots | 0.500 | 6 | 6 | 259 | 311 |
| Seattle Seahawks | 0.500 | 2 | 2 | 106 | 70 |
| Indianapolis Colts ** | 0.500 | 2 | 2 | 69 | 77 |
| Chicago Bears | 0.500 | 1 | 1 | 63 | 39 |
| Philadelphia Eagles | 0.400 | 2 | 3 | 147 | 144 |
| Los Angeles Rams *** | 0.400 | 2 | 3 | 85 | 100 |
| Miami Dolphins | 0.400 | 2 | 3 | 74 | 103 |
| Denver Broncos | 0.375 | 3 | 5 | 147 | 259 |
| Arizona Cardinals | 0.000 | 0 | 1 | 23 | 27 |
| Tennessee Titans | 0.000 | 0 | 1 | 16 | 23 |
| Los Angeles Chargers **** | 0.000 | 0 | 1 | 26 | 49 |
| Carolina Panthers | 0.000 | 0 | 2 | 39 | 56 |
| Atlanta Falcons | 0.000 | 0 | 2 | 47 | 68 |
| Cincinnati Bengals | 0.000 | 0 | 3 | 57 | 69 |
| Minnesota Vikings | 0.000 | 0 | 4 | 34 | 95 |
| Buffalo Bills | 0.000 | 0 | 4 | 73 | 139 |
* Oakland Raiders (SB II, SB XI, SB XV, SB XXXVII) y Los Angeles Raiders (SB XVIII).
** Baltimore Colts (SB III, SB V).
*** St. Louis Rams (SB XXXIV, SB XXXVI).
**** San Diego Chargers (SB XXIX).
# Washington Redskins (SB VII, XVII, XVIII, XXII y XXVI).
4 equipos nunca han llegado al Super Bowl (Detroit Lions, Cleveland Browns, Jacksonvile Jaguars y Houston Texans).
