HOME: LOS ANGELES RAMS
MARCA PLAYOFFS, RAMS
| No. | Temporada | Fecha | Ronda | Visitante | Local | G/P | G | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 2025 | 2026-01-25 | Campeonato NFC | LA Rams | 27 | 31 | Seattle | P | 29 | 30 |
| 58 | 2025 | 2026-01-18 | Divisional | LA Rams | 20 TE | 17 | Chicago | G | 29 | 29 |
| 57 | 2025 | 2026-01-10 | Comodines | LA Rams | 34 | 31 | Carolina | G | 28 | 29 |
| 56 | 2024 | 2025-01-19 | Divisional | LA Rams | 22 | 28 | Philadelphia | P | 27 | 29 |
| 55 | 2024 | 2025-01-13 | Comodines | Minnesota | 9 | 27 | LA Rams | G | 27 | 28 |
| 54 | 2023 | 2024-01-14 | Comodines | LA Rams | 23 | 24 | Detroit | P | 26 | 28 |
| 53 | 2021 | 2022-02-13 | Super Bowl LVI | LA Rams | 23 | 20 | Cincinnati | G | 26 | 27 |
| 52 | 2021 | 2022-01-30 | Campeonato NFC | San Francisco | 17 | 20 | LA Rams | G | 25 | 27 |
| 51 | 2021 | 2022-01-23 | Divisional | LA Rams | 30 | 27 | Tampa Bay | G | 24 | 27 |
| 50 | 2021 | 2022-01-17 | Comodines | Arizona | 11 | 34 | LA Rams | G | 23 | 27 |
| 49 | 2020 | 2021-01-16 | Divisional | LA Rams | 18 | 32 | Green Bay | P | 22 | 27 |
| 48 | 2020 | 2021-01-09 | Comodines | LA Rams | 30 | 20 | Seattle | G | 22 | 26 |
| 47 | 2018 | 2019-02-03 | Super Bowl LIII | New England | 13 | 3 | LA Rams | P | 21 | 26 |
| 46 | 2018 | 2019-01-20 | Campeonato NFC | LA Rams | 26 TE | 23 | New Orleans | G | 21 | 25 |
| 45 | 2018 | 2019-01-12 | Divisional | Dallas | 22 | 30 | LA Rams | G | 20 | 25 |
| 44 | 2017 | 2018-01-06 | Comodines | Atlanta | 26 | 13 | LA Rams | P | 19 | 25 |
| 43 | 2004 | 2005-01-15 | Divisional | St. Louis Rams | 17 | 47 | Atlanta | P | 19 | 24 |
| 42 | 2004 | 2005-01-08 | Comodines | St. Louis Rams | 27 | 20 | Seattle | G | 19 | 23 |
| 41 | 2003 | 2004-01-10 | Divisional | Carolina | 29 2TE | 23 | St. Louis Rams | P | 18 | 23 |
| 40 | 2001 | 2002-02-03 | Super Bowl XXXVI | New England | 20 | 17 | St. Louis Rams | P | 18 | 22 |
| 39 | 2001 | 2002-01-27 | Campeonato NFC | Philadelphia | 24 | 29 | St. Louis Rams | G | 18 | 21 |
| 38 | 2001 | 2002-01-20 | Divisional | Green Bay | 17 | 45 | St. Louis Rams | G | 17 | 21 |
| 37 | 2000 | 2000-12-30 | Comodines | St. Louis Rams | 28 | 31 | New Orleans | P | 16 | 21 |
| 36 | 1999 | 2000-01-30 | Super Bowl XXXIV | St. Louis Rams | 23 | 16 | Tennessee | G | 16 | 20 |
| 35 | 1999 | 2000-01-23 | Campeonato NFC | Tampa Bay | 6 | 11 | St. Louis Rams | G | 15 | 20 |
| 34 | 1999 | 2000-01-16 | Divisional | Minnesota | 37 | 49 | St. Louis Rams | G | 14 | 20 |
| 33 | 1989 | 1990-01-14 | Campeonato NFC | LA Rams | 3 | 30 | San Francisco | P | 13 | 20 |
| 32 | 1989 | 1990-01-07 | Divisional | LA Rams | 19 TE | 13 | NY Giants | G | 13 | 19 |
| 31 | 1989 | 1989-12-31 | Comodines | LA Rams | 21 | 7 | Philadelphia | G | 12 | 19 |
| 30 | 1988 | 1988-12-26 | Comodines | LA Rams | 17 | 28 | Minnesota | P | 11 | 19 |
| 29 | 1986 | 1986-12-28 | Comodines | LA Rams | 7 | 19 | Washington | P | 11 | 18 |
| 28 | 1985 | 1986-01-12 | Campeonato NFC | LA Rams | 0 | 24 | Chicago | P | 11 | 17 |
| 27 | 1985 | 1986-01-04 | Divisional | Dallas | 0 | 20 | LA Rams | G | 11 | 16 |
| 26 | 1984 | 1984-12-23 | Comodines | NY Giants | 16 | 13 | LA Rams | P | 10 | 16 |
| 25 | 1983 | 1984-01-01 | Divisional | LA Rams | 7 | 51 | Washington | P | 10 | 15 |
| 24 | 1983 | 1983-12-26 | Comodines | LA Rams | 24 | 17 | Dallas | G | 10 | 14 |
| 23 | 1980 | 1980-12-28 | Comodines | LA Rams | 13 | 34 | Dallas | P | 9 | 14 |
| 22 | 1979 | 1980-01-20 | Super Bowl XIV | Pittsburgh | 31 | 19 | LA Rams | P | 9 | 13 |
| 21 | 1979 | 1980-01-06 | Campeonato NFC | Tampa Bay | 0 | 9 | LA Rams | G | 9 | 12 |
| 20 | 1979 | 1979-12-30 | Divisional | LA Rams | 21 | 19 | Dallas | G | 8 | 12 |
| 19 | 1978 | 1979-01-07 | Campeonato NFC | Dallas | 28 | 0 | LA Rams | P | 7 | 12 |
| 18 | 1978 | 1978-12-31 | Divisional | Minnesota | 10 | 34 | LA Rams | G | 7 | 11 |
| 17 | 1977 | 1977-12-26 | Divisional | Minnesota | 14 | 7 | LA Rams | P | 6 | 11 |
| 16 | 1976 | 1976-12-26 | Campeonato NFC | Minnesota | 24 | 13 | LA Rams | P | 6 | 10 |
| 15 | 1976 | 1976-12-19 | Divisional | LA Rams | 14 | 12 | Dallas | G | 6 | 9 |
| 14 | 1975 | 1976-01-04 | Campeonato NFC | Dallas | 37 | 7 | LA Rams | P | 5 | 9 |
| 13 | 1975 | 1975-12-27 | Divisional | St. Louis Cardinals | 23 | 35 | LA Rams | G | 5 | 8 |
| 12 | 1974 | 1974-12-29 | Campeonato NFC | Los Angeles Rams | 10 | 14 | Minnesota | P | 4 | 8 |
| 11 | 1974 | 1974-12-22 | Divisional | Washington | 10 | 19 | LA Rams | G | 4 | 7 |
| 10 | 1973 | 1973-12-23 | Divisional | LA Rams | 16 | 27 | Dallas | P | 3 | 7 |
| 9 | 1969 | 1969-12-27 | Divisional | LA Rams | 20 | 23 | Minnesota | P | 3 | 6 |
| 8 | 1967 | 1968-01-07 | Divisional | LA Rams | 7 | 28 | Green Bay | P | 3 | 5 |
| 7 | 1955 | 1955-12-26 | Campeonato NFL | Cleveland Browns | 38 | 14 | LA Rams | P | 3 | 4 |
| 6 | 1952 | 1952-12-21 | Divisional | LA Rams | 21 | 31 | Detroit | P | 3 | 3 |
| 5 | 1951 | 1951-12-23 | Campeonato NFL | LA Rams | 24 | 17 | Cleveland Browns | G | 3 | 2 |
| 4 | 1950 | 1950-12-24 | Campeonato NFL | Cleveland Browns | 30 | 28 | LA Rams | P | 2 | 2 |
| 3 | 1950 | 1950-12-17 | Divisional | Chicago | 14 | 24 | LA Rams | G | 2 | 1 |
| 2 | 1949 | 1949-12-18 | Campeonato NFL | Philadelphia | 14 | 0 | LA Rams | P | 1 | 1 |
| 1 | 1945 | 1945-12-16 | Campeonato NFL | Washington | 14 | 15 | Cleveland Rams | G | 1 | 0 |
