HOME: NEW ENGLAND PATRIOTS
MARCA PLAYOFFS, PATRIOTS
| No. | Temporada | Fecha | Ronda | Visitante | Local | G/P | G | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 2025 | 2026-02-08 | Super Bowl LX | Seattle | 29 | 13 | New England | P | 40 | 23 |
| 62 | 2025 | 2026-01-25 | Campeonato AFC | New England | 10 | 7 | Denver | G | 40 | 22 |
| 61 | 2025 | 2026-01-18 | Divisional | Houston | 16 | 28 | New England | G | 39 | 22 |
| 60 | 2025 | 2026-01-11 | Comodines | LA Chargers | 3 | 16 | New England | G | 38 | 22 |
| 59 | 2021 | 2022-01-15 | Comodines | New England | 17 | 47 | Buffalo | P | 37 | 22 |
| 58 | 2019 | 2020-01-04 | Comodines | Tennessee | 20 | 13 | New England | P | 37 | 21 |
| 57 | 2018 | 2019-02-03 | Super Bowl LIII | New England | 13 | 3 | LA Rams | G | 37 | 20 |
| 56 | 2018 | 2019-01-20 | Campeonato AFC | New England | 37 TE | 31 | Kansas City | G | 36 | 20 |
| 55 | 2018 | 2019-01-13 | Divisional | LA Chargers | 28 | 31 | New England | G | 35 | 20 |
| 54 | 2017 | 2018-02-04 | Super Bowl LII | Philadelphia | 41 | 33 | New England | P | 34 | 20 |
| 53 | 2017 | 2018-01-21 | Campeonato AFC | Jacksonville | 20 | 24 | New England | G | 34 | 19 |
| 52 | 2017 | 2018-01-13 | Divisional | Tennessee | 14 | 35 | New England | G | 33 | 19 |
| 51 | 2016 | 2017-02-05 | Super Bowl LI | New England | 34 TE | 28 | Atlanta | G | 32 | 19 |
| 50 | 2016 | 2017-01-22 | Campeonato AFC | Pittsburgh | 17 | 36 | New England | G | 31 | 19 |
| 49 | 2016 | 2017-01-14 | Divisional | Houston | 16 | 34 | New England | G | 30 | 19 |
| 48 | 2015 | 2016-01-24 | Campeonato AFC | New England | 18 | 20 | Denver | P | 29 | 19 |
| 47 | 2015 | 2016-01-16 | Divisional | Kansas City | 20 | 27 | New England | G | 29 | 18 |
| 46 | 2014 | 2015-02-01 | Super Bowl XLIX | New England | 28 | 24 | Seattle | G | 28 | 18 |
| 45 | 2014 | 2015-01-18 | Campeonato AFC | Indianapolis | 7 | 45 | New England | G | 27 | 18 |
| 44 | 2014 | 2015-01-10 | Divisional | Baltimore | 31 | 35 | New England | G | 26 | 18 |
| 43 | 2013 | 2014-01-19 | Campeonato AFC | New England | 16 | 26 | Denver | P | 25 | 18 |
| 42 | 2013 | 2014-01-11 | Divisional | Indianapolis | 22 | 43 | New England | G | 25 | 17 |
| 41 | 2012 | 2013-01-20 | Campeonato AFC | Baltimore | 28 | 13 | New England | P | 24 | 17 |
| 40 | 2012 | 2013-01-13 | Divisional | Houston | 28 | 41 | New England | G | 24 | 16 |
| 39 | 2011 | 2012-02-05 | Super Bowl XLVI | NY Giants | 21 | 17 | New England | P | 23 | 16 |
| 38 | 2011 | 2012-01-22 | Campeonato AFC | Baltimore | 20 | 23 | New England | G | 23 | 15 |
| 37 | 2011 | 2012-01-14 | Divisional | Denver | 7 | 45 | New England | G | 22 | 15 |
| 36 | 2010 | 2011-01-16 | Divisional | NY Jets | 28 | 21 | New England | P | 21 | 15 |
| 35 | 2009 | 2010-01-10 | Comodines | Baltimore | 33 | 14 | New England | P | 21 | 14 |
| 34 | 2007 | 2008-02-03 | Super Bowl XLII | NY Giants | 17 | 14 | New England | P | 21 | 13 |
| 33 | 2007 | 2008-01-20 | Campeonato AFC | San Diego | 12 | 21 | New England | G | 21 | 12 |
| 32 | 2007 | 2008-01-12 | Divisional | Jacksonville | 20 | 31 | New England | G | 20 | 12 |
| 31 | 2006 | 2007-01-21 | Campeonato AFC | New England | 34 | 38 | Indianapolis | P | 19 | 12 |
| 30 | 2006 | 2007-01-14 | Divisional | New England | 24 | 21 | San Diego | G | 19 | 11 |
| 29 | 2006 | 2007-01-07 | Comodines | NY Jets | 16 | 37 | New England | G | 18 | 11 |
| 28 | 2005 | 2006-01-14 | Divisional | New England | 13 | 27 | Denver | P | 17 | 11 |
| 27 | 2005 | 2006-01-07 | Comodines | Jacksonville | 3 | 28 | New England | G | 17 | 10 |
| 26 | 2004 | 2005-02-06 | Super Bowl XXXIX | New England | 24 | 21 | Philadelphia | G | 16 | 10 |
| 25 | 2004 | 2005-01-23 | Campeonato AFC | New England | 41 | 27 | Pittsburgh | G | 15 | 10 |
| 24 | 2004 | 2005-01-16 | Divisional | Indianapolis | 3 | 20 | New England | G | 14 | 10 |
| 23 | 2003 | 2004-02-01 | Super Bowl XXXVIII | Carolina | 29 | 32 | New England | G | 13 | 10 |
| 22 | 2003 | 2004-01-18 | Campeonato AFC | Indianapolis | 14 | 24 | New England | G | 12 | 10 |
| 21 | 2003 | 2004-01-10 | Divisional | Tennessee | 14 | 17 | New England | G | 11 | 10 |
| 20 | 2001 | 2002-02-03 | Super Bowl XXXVI | St. Louis Rams | 17 | 20 | New England | G | 10 | 10 |
| 19 | 2001 | 2002-01-27 | Campeonato AFC | New England | 24 | 17 | Pittsburgh | G | 9 | 10 |
| 18 | 2001 | 2002-01-19 | Divisional | Oakland | 13 | 16 TE | New England | G | 8 | 10 |
| 17 | 1998 | 1999-01-03 | Comodines | New England | 10 | 25 | Jacksonville | P | 7 | 10 |
| 16 | 1997 | 1998-01-03 | Divisional | New England | 6 | 7 | Pittsburgh | P | 7 | 9 |
| 15 | 1997 | 1997-12-28 | Comodines | Miami | 3 | 17 | New England | G | 7 | 8 |
| 14 | 1996 | 1997-01-26 | Super Bowl XXXI | New England | 21 | 35 | Green Bay | P | 6 | 8 |
| 13 | 1996 | 1997-01-12 | Campeonato AFC | Jacksonville | 6 | 20 | New England | G | 6 | 7 |
| 12 | 1996 | 1997-01-05 | Divisional | Pittsburgh | 3 | 28 | New England | G | 5 | 7 |
| 11 | 1994 | 1995-01-01 | Comodines | New England | 13 | 20 | Cleveland | P | 4 | 7 |
| 10 | 1986 | 1987-01-04 | Divisional | New England | 17 | 22 | Denver | P | 4 | 6 |
| 9 | 1985 | 1986-01-26 | Super Bowl XX | Chicago | 46 | 10 | New England | P | 4 | 5 |
| 8 | 1985 | 1986-01-12 | Campeonato AFC | New England | 31 | 14 | Miami | G | 4 | 4 |
| 7 | 1985 | 1986-01-05 | Divisional | New England | 27 | 20 | LA Raiders | G | 3 | 4 |
| 6 | 1985 | 1985-12-28 | Comodines | New England | 26 | 14 | NY Jets | G | 2 | 4 |
| 5 | 1982 | 1983-01-08 | Primera ronda | New England | 28 | 31 | Miami | P | 1 | 4 |
| 4 | 1978 | 1978-12-31 | Divisional | Houston | 31 | 14 | New England | P | 1 | 3 |
| 3 | 1976 | 1976-12-18 | Divisional | New England | 21 | 24 | Oakland | P | 1 | 2 |
| 2 | 1963 | 1964-01-05 | Campeonato AFL | Boston | 10 | 51 | San Diego | P | 1 | 1 |
| 1 | 1963 | 1963-12-28 | Divisional | Boston | 26 | 8 | Buffalo | G | 1 | 0 |
