| SB | No. | Jugador | Pos. | Equipo |
|---|---|---|---|---|
| I | 15 | Bart Starr | Quarterback | Green Bay Packers |
| II | 15 | Bart Starr | Quarterback | Green Bay Packers |
| III | 12 | Joe Namath | Quarterback | New York Jets |
| IV | 16 | Len Dawson | Quarterback | Kansas City Chiefs |
| V | 54 | Chuck Howley | Linebacker | Dallas Cowboys * |
| VI | 12 | Roger Staubach | Quarterback | Dallas Cowboys |
| VII | 13 | Jake Scott | Safety | Miami Dolphins |
| VIII | 39 | Larry Csonka | Running Back | Miami Dolphins |
| IX | 32 | Franco Harris | Running Back | Pittsburgh Steelers |
| X | 88 | Lynn Swann | Wide Receiver | Pittsburgh Steelers |
| XI | 25 | Fred Biletnikoff | Wide Receiver | Oakland Raiders |
| XII ** | 54 | Randy White | Defensive Tackle | Dallas Cowboys |
| 79 | Harvey Martin | Defensive End | Dallas Cowboys | |
| XIII | 12 | Terry Bradshaw | Quarterback | Pittsburgh Steelers |
| XIV | 12 | Terry Bradshaw | Quarterback | Pittsburgh Steelers |
| XV | 16 | Jim Plunkett | Quarterback | Oakland Raiders |
| XVI | 16 | Joe Montana | Quarterback | San Francisco 49ers |
| XVII | 44 | John Riggins | Running Back | Washington Redskins |
| XVIII | 32 | Marcus Allen | Running Back | Los Angeles Raiders |
| XIX | 16 | Joe Montana | Quarterback | San Francisco 49ers |
| XX | 95 | Richard Dent | Defensive End | Chicago Bears |
| XXI | 11 | Phil Simms | Quarterback | New York Giants |
| XXII | 17 | Doug Williams | Quarterback | Washington Redskins |
| XXIII | 80 | Jerry Rice | Wide Receiver | San Francisco 49ers |
| XXIV | 16 | Joe Montana | Quarterback | San Francisco 49ers |
| XXV | 24 | Ottis Anderson | Running Back | New York Giants |
| XXVI | 11 | Mark Rypien | Quarterback | Washington Redskins |
| XXVII | 8 | Troy Aikman | Quarterback | Dallas Cowboys |
| XXVIII | 22 | Emmitt Smith | Running Back | Dallas Cowboys |
| XXIX | 8 | Steve Young | Quarterback | San Francisco 49ers |
| XXX | 24 | Larry Brown | Cornerback | Dallas Cowboys |
| XXXI | 81 | Desmond Howard | Kickoff/Punt Returner | Green Bay Packers |
| XXXII | 30 | Terrell Davis | Running Back | Denver Broncos |
| XXXIII | 7 | John Elway | Quarterback | Denver Broncos |
| XXXIV | 13 | Kurt Warner | Quarterback | St. Louis Rams |
| XXXV | 52 | Ray Lewis | Linebacker | Baltimore Ravens |
| XXXVI | 12 | Tom Brady | Quarterback | New England Patriots |
| XXXVII | 34 | Dexter Jackson | Safety | Tampa Bay Buccaneers |
| XXXVIII | 12 | Tom Brady | Quarterback | New England Patriots |
| XXXIX | 83 | Deion Branch | Wide Receiver | New England Patriots |
| XL | 86 | Hines Ward | Wide Receiver | Pittsburgh Steelers |
| XLI | 18 | Peyton Manning | Quarterback | Indianapolis Colts |
| XLII | 10 | Eli Manning | Quarterback | New York Giants |
| XLIII | 10 | Santonio Holmes | Wide Receiver | Pittsburgh Steelers |
| XLIV | 9 | Drew Brees | Quarterback | New Orleans Saints |
| XLV | 12 | Aaron Rodgers | Quarterback | Green Bay Packers |
| XLVI | 10 | Eli Manning | Quarterback | New York Giants |
| XLVII | 5 | Joe Flacco | Quarterback | Baltimore Ravens |
| XLVIII | 53 | Malcolm Smith | Linebacker | Seattle Seahawks |
| XLIX | 12 | Tom Brady | Quarterback | New England Patriots |
| 50 | 58 | Von Miller | Linebacker | Denver Broncos |
| LI | 12 | Tom Brady | Quarterback | New England Patriots |
| LII | 9 | Nick Foles | Quarterback | Philadelphia Eagles |
| LIII | 11 | Julian Edelman | Wide Receiver | New England Patriots |
| LIV | 15 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
| LV | 12 | Tom Brady | Quarterback | Tampa Bay Buccaneers |
| LVI | 10 | Cooper Kupp | Wide Receiver | Los Angeles Rams |
| LVII | 15 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
| LVIII | 15 | Patrick Mahomes | Quarterback | Kansas City Chiefs |
| LIX | 1 | Jalen Hurts | Quarterback | Philadelphia Eagles |
| LX | 9 | Kenneth Walker III | Running Back | Seattle Seahawks |
* Único Jugador Más Valioso del equipo perdedor.
** Única ocasión que 2 jugadores compartieron el premio MVP.
*** El Premio fue nombrado Trofeo Pete Rozelle desde el Super Bowl XXV.
