MIAMI DOLPHINS
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | 13 | Kenneth Grant | DT | Michigan |
| 2024 | 21 | Chop Robinson | ED | Penn State |
| 2023 | | No tuvo Pick | | |
| 2022 | | No tuvo Pick | | |
| 2021 | 6 | Jaylen Waddle | WR | Alabama |
| 2021 | 18 | Jaelan Phillips | ED | Miami (Fla.) |
| 2020 | 5 | Tua Tagovailoa | QB | Alabama |
| 2020 | 18 | Austin Jackson | T | USC |
| 2020 | 30 | Noah Igbinoghene | CB | Auburn |
| 2019 | 13 | Christian Wilkins | DT | Clemson |
| 2018 | 11 | Minkah Fitzpatrick | SAF | Alabama |
| 2017 | 22 | Charles Harris | DE | Missouri |
| 2016 | 13 | Laremy Tunsil | T | Mississippi |
| 2015 | 14 | DeVante Parker | WR | Louisville |
| 2014 | 19 | Ja’Wuan James | T | Tennessee |
| 2013 | 3 | Dion Jordan | DE | Oregon |
| 2012 | 8 | Ryan Tannehill | QB | Texas A&M |
| 2011 | 15 | Mike Pouncey | C | Florida |
| 2010 | 28 | Jared Odrick | DE | Penn State |
| 2009 | 25 | Vontae Davis | DB | Illinois |
| 2008 | 1 | Jake Long | T | Michigan |
| 2007 | 9 | Ted Ginn Jr. | WR | Ohio State |
| 2006 | 16 | Jason Allen | DB | Tennessee |
| 2005 | 2 | Ronnie Brown | RB | Auburn |
| 2004 | 19 | Vernon Carey | T | Miami (Fla.) |
| 2003 | | No tuvo Pick | | |
| 2002 | | No tuvo Pick | | |
| 2001 | 26 | Jamar Fletcher | DB | Wisconsin |
| 2000 | | No tuvo Pick | | |
| 1999 | | No tuvo Pick | | |
| 1998 | 29 | John Avery | RB | Mississippi |
| 1997 | 15 | Yatil Green | WR | Miami (Fla.) |
| 1996 | 20 | Daryl Gardener | DT | Baylor |
| 1995 | 25 | Billy Milner | T | Houston |
| 1994 | 20 | Tim Bowens | DT | Mississippi |
| 1993 | 25 | O.J. McDuffie | WR | Penn State |
| 1992 | 7 | Troy Vincent | CB | Wisconsin |
| 1992 | 12 | Marco Coleman | DE | Georgia Tech |
| 1991 | 23 | Randal Hill | WR | Miami (Fla.) |
| 1990 | 9 | Richmond Webb | T | Texas A&M |
| 1989 | 9 | Sammie Smith | RB | Florida State |
| 1989 | 25 | Louis Oliver | DB | Florida |
| 1988 | 16 | Eric Kumerow | DE | Ohio State |
| 1987 | 16 | John Bosa | DE | Boston College |
| 1986 | | No tuvo Pick | | |
| 1985 | 27 | Lorenzo Hampton | RB | Florida |
| 1984 | 14 | Jackie Shipp | LB | Oklahoma |
| 1983 | 27 | Dan Marino | QB | Pittsburgh |
| 1982 | 24 | Roy Foster | G | USC |
| 1981 | 13 | David Overstreet | RB | Oklahoma |
| 1980 | 21 | Don McNeal | DB | Alabama |
| 1979 | 24 | Jon Giesler | T | Michigan |
| 1978 | | No tuvo Pick | | |
| 1977 | 13 | A.J. Duhe | LB | Louisiana State |
| 1976 | 17 | Larry Gordon | LB | Arizona State |
| 1976 | 19 | Kim Bokamper | DE | San Jose State |
| 1975 | 23 | Darryl Carlton | T | Tampa |
| 1974 | 26 | Don Reese | DE | Jackson State |
| 1973 | | No tuvo Pick | | |
| 1972 | 25 | Mike Kadish | DT | Notre Dame |
| 1971 | | No tuvo Pick | | |
| 1970 | | No tuvo Pick | | |
| 1969 | 11 | Bill Stanfill | DE | Georgia |
| 1968 | 8 | Larry Csonka | RB | Syracuse |
| 1968 | 27 | Doug Crusan | T | Indiana |
| 1967 | 4 | Bob Griese | QB | Purdue |
| 1966 | 1 | Jim Grabowski | RB | Illinois |
1967: Inicia la era del Draft conjunto AFL-NFL