LAS VEGAS RAIDERS
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | 6 | Ashton Jeanty | RB | Boise State |
| 2024 | 13 | Brock Bowers | TE | Georgia |
| 2023 | 7 | Tyree Wilson | ED | Texas Tech |
| 2022 | | No tuvo Pick | | |
| 2021 | 17 | Alex Leatherwood | T | Alabama |
| 2020 | 12 | Henry Ruggs III | WR | Alabama |
| 2020 | 19 | Damon Arnette | CB | Ohio State |
| 2019 | 4 | Clelin Ferrell | DE | Clemson |
| 2019 | 24 | Josh Jacobs | RB | Alabama |
| 2019 | 27 | Johnathan Abram | DB | Mississippi State |
| 2018 | 15 | Kolton Miller | T | UCLA |
| 2017 | 24 | Gareon Conley | CB | Ohio State |
| 2016 | 14 | Karl Joseph | SAF | West Virginia |
| 2015 | 4 | Amari Cooper | WR | Alabama |
| 2014 | 5 | Khalil Mack | OLB | Buffalo |
| 2013 | 12 | D.J. Hayden | CB | Houston |
| 2012 | | No tuvo Pick | | |
| 2011 | | No tuvo Pick | | |
| 2010 | 8 | Rolando McClain | MLB | Alabama |
| 2009 | 7 | Darrius Heyward-Bey | WR | Maryland |
| 2008 | 4 | Darren McFadden | RB | Arkansas |
| 2007 | 1 | JaMarcus Russell | QB | Louisiana State |
| 2006 | 7 | Michael Huff | SS | Texas |
| 2005 | 23 | Fabian Washington | CB | Nebraska |
| 2004 | 2 | Robert Gallery | T | Iowa |
| 2003 | 31 | Nnamdi Asomugha | CB | California |
| 2003 | 32 | Tyler Brayton | DE | Colorado |
| 2002 | 17 | Phillip Buchanon | CB | Miami (Fla.) |
| 2002 | 23 | Napoleon Harris | MLB | Northwestern |
| 2001 | 28 | Derrick Gibson | DB | Florida State |
| 2000 | 17 | Sebastian Janikowski | K | Florida State |
| 1999 | 18 | Matt Stinchcomb | T | Georgia |
| 1998 | 4 | Charles Woodson | CB | Michigan |
| 1998 | 23 | Mo Collins | T | Florida |
| 1997 | 2 | Darrell Russell | DE | USC |
| 1996 | 9 | Rickey Dudley | TE | Ohio State |
| 1995 | 18 | Napoleon Kaufman | RB | Washington |
| 1994 | 22 | Rob Fredrickson | OLB | Michigan State |
| 1993 | 12 | Patrick Bates | DB | Texas A&M |
| 1992 | 16 | Chester McGlockton | DT | Clemson |
| 1991 | 24 | Todd Marinovich | QB | USC |
| 1990 | 11 | Anthony Smith | DE | Arizona |
| 1989 | | No tuvo Pick | | |
| 1988 | 6 | Tim Brown | WR | Notre Dame |
| 1988 | 9 | Terry McDaniel | DB | Tennessee |
| 1988 | 25 | Scott Davis | DE | Illinois |
| 1987 | 15 | John Clay | T | Missouri |
| 1986 | 24 | Bob Buczkowski | DE | Pittsburgh |
| 1985 | 23 | Jessie Hester | WR | Florida State |
| 1984 | | No tuvo Pick | | |
| 1983 | 26 | Don Mosebar | C | USC |
| 1982 | 10 | Marcus Allen | RB | USC |
| 1981 | 21 | Ted Watts | DB | Texas Tech |
| 1981 | 23 | Curt Marsh | G | Washington |
| 1980 | 15 | Marc Wilson | QB | Brigham Young |
| 1979 | | No tuvo Pick | | |
| 1978 | | No tuvo Pick | | |
| 1977 | | No tuvo Pick | | |
| 1976 | | No tuvo Pick | | |
| 1975 | 24 | Neal Colzie | DB | Ohio State |
| 1974 | 19 | Henry Lawrence | T | Florida A&M |
| 1973 | 23 | Ray Guy | P | Southern Mississippi |
| 1972 | 21 | Mike Siani | WR | Villanova |
| 1971 | 19 | Jack Tatum | DB | Ohio State |
| 1970 | 24 | Raymond Chester | TE | Morgan State |
| 1969 | 22 | Art Thoms | DT | Syracuse |
| 1968 | 25 | Eldridge Dickey | WR | Tennessee State |
| 1967 | 17 | Gene Upshaw | G | Texas A&M – Kingsville |
| 1966 | | No tuvo Pick | | |
| 1965 | 3 | Harry Schuh | T | Memphis |
| 1964 | 7 | Tony Lorick | RB | Arizona State |
| 1963 | | No tuvo Pick | | |
| 1962 | 1 | Roman Gabriel | QB | North Carolina State |
| 1961 | 5 | Jon Rutgens | DT | Illinois |
1967: Inicia la era del Draft conjunto AFL-NFL