INDIANAPOLIS COLTS
NFL DRAFT
Draft | Selección # | Jugador | Pos. | Universidad |
---|
2025 | 14 | Tyler Warren | TE | Penn State |
2024 | 15 | Laiatu Latu | ED | UCLA |
2023 | 4 | Anthony Richardson | QB | Florida |
2022 | | No tuvo Pick | | |
2021 | 21 | Kwity Paye | ED | Michigan |
2020 | | No tuvo Pick | | |
2019 | | No tuvo Pick | | |
2018 | 6 | Quenton Nelson | G | Notre Dame |
2017 | 15 | Malik Hooker | S | Ohio State |
2016 | 18 | Ryan Kelly | C | Alabama |
2015 | 29 | Phillip Dorsett | WR | Miami (Fla.) |
2014 | | No tuvo Pick | | |
2013 | 24 | Bjoern Werner | OLB | Florida State |
2012 | 1 | Andrew Luck | QB | Stanford |
2011 | 22 | Anthony Castonzo | T | Boston College |
2010 | 31 | Jerry Hughes | DE | Texas Christian |
2009 | 27 | Donald Brown | RB | Connecticut |
2008 | | No tuvo Pick | | |
2007 | 32 | Anthony Gonzalez | WR | Ohio State |
2006 | 30 | Joseph Addai | RB | Louisiana State |
2005 | 29 | Marlin Jackson | DB | Michigan |
2004 | | No tuvo Pick | | |
2003 | 24 | Dallas Clark | TE | Iowa |
2002 | 11 | Dwight Freeney | DE | Syracuse |
2001 | 30 | Reggie Wayne | WR | Miami (Fla.) |
2000 | 28 | Rob Morris | LB | Brigham Young |
1999 | 4 | Edgerrin James | RB | Miami (Fla.) |
1998 | 1 | Peyton Manning | QB | Tennessee |
1997 | 19 | Tarik Glenn | G | California |
1996 | 19 | Marvin Harrison | WR | Syracuse |
1995 | 15 | Ellis Johnson | DE | Florida |
1994 | 2 | Marshall Faulk | RB | San Diego State |
1994 | 5 | Trev Alberts | LB | Nebraska |
1993 | 16 | Sean Dawkins | WR | California |
1992 | 1 | Steve Emtman | DE | Washington |
1992 | 2 | Quentin Coryatt | ILB | Texas A&M |
1991 | | No tuvo Pick | | |
1990 | 1 | Jeff George | QB | Illinois |
1989 | 22 | Andre Rison | WR | Michigan State |
1988 | | No tuvo Pick | | |
1987 | 2 | Cornelius Bennett | LB | Alabama |
1986 | 4 | Jon Hand | DE | Alabama |
1985 | 5 | Duane Bickett | LB | USC |
1984 | 8 | Leonard Coleman | DB | Vanderbilt |
1984 | 19 | Ron Solt | G | Maryland |
1983 | 1 | John Elway | QB | Stanford |
1982 | 2 | Johnie Cooks | LB | Mississippi State |
1982 | 4 | Art Schlichter | QB | Ohio State |
1981 | 12 | Randy McMillan | RB | Pittsburgh |
1981 | 18 | Donnell Thompson | DE | North Carolina |
1980 | 5 | Curtis Dickey | RB | Texas A&M |
1980 | 24 | Derrick Hatchett | DB | Texas |
1979 | 6 | Barry Krauss | LB | Alabama |
1978 | 25 | Reese McCall | TE | Auburn |
1977 | 26 | Randy Burke | WR | Kentucky |
1976 | 20 | Ken Novak | DT | Purdue |
1975 | 3 | Ken Huff | G | North Carolina |
1974 | 5 | John Dutton | DT | Nebraska |
1974 | 24 | Roger Carr | WR | Louisiana Tech |
1973 | 2 | Bert Jones | QB | Louisiana State |
1973 | 10 | Joe Ehrmann | DT | Syracuse |
1972 | 22 | Tom Drougas | T | Oregon |
1971 | 22 | Don McCauley | RB | North Carolina |
1971 | 26 | Lenny Dunlap | DB | North Texas |
1970 | 18 | Norm Bulaich | RB | Texas Christian |
1969 | 25 | Eddie Hinton | WR | Oklahoma |
1968 | 23 | John Williams | OT | Minnesota |
1967 | 1 | Bubba Smith | DE | Michigan State |
1967 | 20 | Jim Detwiler | | Michigan |
1966 | | Sam Ball | T | Kentucky |
1965 | | Mike Curtis | LB | Duke |
1964 | | Marv Woodson | DB | Indiana |
1963 | | Bob Vogel | T | Ohio State |
1962 | | Wendell Harris | DB | Louisiana State |
1961 | | Tom Matte | RB | Ohio State |
1960 | | No tuvo Pick | | |
1959 | | Jackie Burkett | LB | Auburn |
1958 | | Lenny Lyles | DB | Louisville |
1957 | | Jim Parker | OT | Ohio State |
1956 | | Lenny Moore | HB | Penn State |
1955 | | Alan Ameche | FB | Wisconsin |
1955 | 1 | George Shaw | QB | Oregon |
1954 | | Cotton Davidson | QB | Baylor |
1953 | | Billy Vessels | HB | Oklahoma |
1952 | | Les Richter | LB | California |
1951 | | No tuvo Pick | | |
1950 | | No tuvo Pick | | |
1949 | | Doak Walker | HB | Southern Methodist |
1948 | | Vaughn Mancha | C | Alabama |
1947 | | Fritz Barzilauskas | OG | Yale |
1946 | 1 | Boley Dancewicz | QB | Notre Dame |
1945 | | No tuvo Pick | | |
1944 | 1 | Angelo Bertelli | QB | Notre Dame |
1967: Inicia la era del Draft conjunto AFL-NFL