CLEVELAND BROWNS
NFL DRAFT
| Draft | Pick # | Jugador | Pos. | Universidad |
|---|
| 2025 | 5 | Mason Graham | DT | Michigan |
| 2024 | | No tuvo Pick | | |
| 2023 | | No tuvo Pick | | |
| 2022 | | No tuvo Pick | | |
| 2021 | 26 | Greg Newsome II | CB | Northwestern |
| 2020 | 10 | Jedrick Wills | T | Alabama |
| 2019 | | No tuvo Pick | | |
| 2018 | 1 | Baker Mayfield | QB | Oklahoma |
| 2018 | 4 | Denzel Ward | CB | Ohio State |
| 2017 | 1 | Myles Garrett | DE | Texas A&M |
| 2017 | 25 | Jabrill Peppers | SAF | Michigan |
| 2017 | 29 | David Njoku | TE | Miami (Fla.) |
| 2016 | 15 | Corey Coleman | WR | Baylor |
| 2015 | 12 | Danny Shelton | DT | Washington |
| 2015 | 19 | Cameron Erving | T | Florida State |
| 2014 | 8 | Justin Gilbert | CB | Oklahoma State |
| 2014 | 22 | Johnny Manziel | QB | Texas A&M |
| 2013 | 6 | Barkevious Mingo | OLB | LSU |
| 2012 | 3 | Trent Richardson | RB | Alabama |
| 2012 | 22 | Brandon Weeden | QB | Oklahoma State |
| 2011 | 21 | Phillip Taylor | DT | Baylor |
| 2010 | 7 | Joe Haden | CB | Florida |
| 2009 | 21 | Alex Mack | C | California |
| 2008 | | No tuvo Pick | | |
| 2007 | 3 | Joe Thomas | OT | Wisconsin |
| 2007 | 22 | Brady Quinn | QB | Notre Dame |
| 2006 | 13 | Kamerion Wimbley | OLB | Florida State |
| 2005 | 3 | Braylon Edwards | WR | Michigan |
| 2004 | 6 | Kellen Winslow | TE | Miami (Fla.) |
| 2003 | 21 | Jeff Faine | C | Notre Dame |
| 2002 | 16 | William Green | RB | Boston College |
| 2001 | 3 | Gerard Warren | DT | Florida |
| 2000 | 1 | Courtney Brown | DE | Penn State |
| 1999 | 1 | Tim Couch | QB | Kentucky |
| | | | |
| 1995 | 30 | Craig Powell | LB | Ohio State |
| 1994 | 9 | Antonio Langham | CB | Alabama |
| 1994 | 29 | Derrick Alexander | WR | Michigan |
| 1993 | 14 | Steve Everitt | C | Michigan |
| 1992 | 9 | Tommy Vardell | FB | Stanford |
| 1991 | 2 | Eric Turner | FS | UCLA |
| 1990 | | No tuvo Pick | | |
| 1989 | 13 | Eric Metcalf | WR | Texas |
| 1988 | 21 | Clifford Charlton | LB | Florida |
| 1987 | 5 | Mike Junkin | LB | Duke |
| 1986 | | No tuvo Pick | | |
| 1985 | | No tuvo Pick | | |
| 1984 | 18 | Don Rogers | DB | UCLA |
| 1983 | | No tuvo Pick | | |
| 1982 | 3 | Chip Banks | LB | USC |
| 1981 | 22 | Hanford Dixon | DB | Southern Mississippi |
| 1980 | 27 | Charles White | RB | USC |
| 1979 | 20 | Willis Adams | WR | Houston |
| 1978 | 12 | Clay Matthews | LB | USC |
| 1978 | 23 | Ozzie Newsome | TE | Alabama |
| 1977 | 17 | Robert Jackson | LB | Texas A&M |
| 1976 | 7 | Mike Pruitt | RB | Purdue |
| 1975 | 5 | Mack Mitchell | DE | Houston |
| 1974 | | No tuvo Pick | | |
| 1973 | 16 | Steve Holden | WR | Arizona State |
| 1973 | 22 | Pete Adams | G | USC |
| 1972 | 18 | Thom Darden | DB | Michigan |
| 1971 | 14 | Clarence Scott | DB | Kansas State |
| 1970 | 3 | Mike Phipps | QB | Purdue |
| 1970 | 21 | Bob McKay | T | Texas |
| 1969 | 20 | Ron Johnson | RB | Michigan |
| 1968 | 21 | Marv Upshaw | DE | Trinity (Tex.) |
| 1967 | 18 | Bob Matheson | LB | Duke |
| 1966 | | Milt Morin | TE | Massachusetts |
| 1965 | | No tuvo Pick | | |
| 1964 | | Paul Warfield | WR | Ohio State |
| 1963 | | Tom Hutchinson | WR | Kentucky |
| 1962 | | Gary Collins | WR | Maryland |
| 1962 | | Leroy Jackson | HB | Western Illinois |
| 1961 | | Bob Crespino | TE | Mississippi |
| 1960 | | Jim Houston | LB | Ohio State |
| 1959 | | Rich Kreitling | OE | Illinois |
| 1958 | | Jim Shofner | DB | Texas Christian |
| 1957 | | Jim Brown | FB | Syracuse |
| 1956 | | Preston Carpenter | OE | Arkansas |
| 1955 | | No tuvo Pick | | |
| 1954 | 1 | Bobby Garrett | QB | Stanford |
| 1954 | | John Bauer | OG | Illinois |
| 1953 | | Doug Atkins | DE | Tennessee |
| 1952 | | Bert Rechichar | DB | Tennessee |
| 1951 | | Ken Konz | DB | Louisiana State |
| 1950 | | Ken Carpenter | HB | Oregon State |
1967: Inicia la era del Draft conjunto AFL-NFL