CHICAGO BEARS
NFL DRAFT
Draft | Selección # | Jugador | Pos. | Universidad |
---|
2025 | 10 | Colston Loveland | TE | Michigan |
2024 | 1 | Caleb Williams | QB | USC |
2024 | 9 | Rome Odunze | WR | Washington |
2023 | 10 | Darnell Wright | T | Tennessee |
2022 | | No tuvo Pick | | |
2021 | 11 | Justin Fields | QB | Ohio State |
2020 | | No tuvo Pick | | |
2019 | | No tuvo Pick | | |
2018 | 8 | Roquan Smith | LB | Georgia |
2017 | 2 | Mitchell Trubisky | QB | North Carolina |
2016 | 9 | Leonard Floyd | LB | Georgia |
2015 | 7 | Kevin White | WR | West Virginia |
2014 | 14 | Kyle Fuller | CB | Virginia Tech |
2013 | 20 | Kyle Long | OG | Oregon |
2012 | 19 | Shea McClellin | DE | Boise State |
2011 | 29 | Gabe Carimi | T | Wisconsin |
2010 | | No tuvo Pick | | |
2009 | | No tuvo Pick | | |
2008 | 14 | Chris Williams | OT | Vanderbilt |
2007 | 31 | Greg Olsen | TE | Miami (Fla.) |
2006 | | No tuvo Pick | | |
2005 | 4 | Cedric Benson | RB | Texas |
2004 | 14 | Tommie Harris | DT | Oklahoma |
2003 | 14 | Michael Haynes | DE | Penn State |
2003 | 22 | Rex Grossman | QB | Florida |
2002 | 29 | Marc Colombo | T | Boston College |
2001 | 8 | David Terrell | WR | Michigan |
2000 | 9 | Brian Urlacher | MLB | New Mexico |
1999 | 12 | Cade McNown | QB | UCLA |
1998 | 5 | Curtis Enis | RB | Penn State |
1997 | | No tuvo Pick | | |
1996 | 13 | Walt Harris | CB | Mississippi State |
1995 | 21 | Rashaan Salaam | RB | Colorado |
1994 | 11 | John Thierry | LB | Alcorn State |
1993 | 7 | Curtis Conway | WR | USC |
1992 | 22 | Alonzo Spellman | DE | Ohio State |
1991 | 22 | Stan Thomas | T | Texas |
1990 | 6 | Mark Carrier | DB | USC |
1989 | 11 | Donnell Woolford | DB | Clemson |
1989 | 12 | Trace Armstrong | DE | Florida |
1988 | 23 | Brad Muster | RB | Stanford |
1988 | 27 | Wendell Davis | WR | Louisiana State |
1987 | 26 | Jim Harbaugh | QB | Michigan |
1986 | 27 | Neal Anderson | RB | Florida |
1985 | 22 | William Perry | DT | Clemson |
1984 | 11 | Wilber Marshall | LB | Florida |
1983 | 6 | Jim Covert | T | Pittsburgh |
1983 | 18 | Willie Gault | WR | Tennessee |
1982 | 5 | Jim McMahon | QB | Brigham Young |
1981 | 11 | Keith Van Horne | T | USC |
1980 | 19 | Otis Wilson | LB | Louisville |
1979 | 4 | Dan Hampton | DT | Arkansas |
1979 | 9 | Al Harris | LB | Arizona State |
1978 | | No tuvo Pick | | |
1977 | 15 | Ted Albrecht | T | California |
1976 | 8 | Dennis Lick | T | Wisconsin |
1975 | 4 | Walter Payton | RB | Jackson State |
1974 | 4 | Waymond Bryant | LB | Tennessee State |
1974 | 20 | Dave Gallagher | DE | Michigan |
1973 | 8 | Wally Chambers | DE | Eastern Kentucky |
1972 | 3 | Lionel Antoine | T | Southern Illinois |
1972 | 12 | Craig Clemons | DB | Iowa |
1971 | 11 | Joe Moore | RB | Missouri |
1970 | | No tuvo Pick | | |
1969 | 14 | Rufus Mayes | T | Ohio State |
1968 | 16 | Mike Hull | RB | USC |
1967 | 10 | Loyd Phillips | DE | Arkansas |
1966 | | No tuvo Pick | | |
1965 | | Gale Sayers | RB | Kansas |
1965 | | Dick Butkus | LB | Illinois |
1964 | | Dick Evey | DT | Tennessee |
1963 | | No tuvo Pick | | |
1962 | | Ronnie Bull | RB | Baylor |
1961 | | Mike Ditka | TE | Pittsburgh |
1960 | | Roger Davis | G | Syracuse |
1959 | | No tuvo Pick | | |
1958 | | Chuck Howley | LB | West Virginia |
1957 | | Earl Leggett | DT | Louisiana State |
1956 | | No tuvo Pick | | |
1955 | | Ron Drzewiecki | HB | Marquette |
1954 | | Stan Wallace | DB | Illinois |
1953 | | Billy Anderson | HB | Compton CC CA |
1952 | | Jim Dooley | OE | Miami (Fla.) |
1951 | | Bob Williams | QB | Notre Dame |
1951 | | Gene Schroeder | OE | Virginia |
1950 | | Chuck Hunsinger | HB | Florida |
1950 | | Fred Morrison | FB | Ohio State |
1949 | | No tuvo Pick | | |
1948 | | Bobby Layne | QB | Texas |
1948 | | Max Bumgardner | DE | Texas |
1947 | 1 | Bob Fenimore | HB | Oklahoma State |
1947 | | Don Kindt | HB | Wisconsin |
1946 | | Johnny Lujack | QB | Notre Dame |
1945 | | No tuvo Pick | | |
1944 | 9 | Ray Evans | TB | Kansas |
1943 | | Bob Steuber | FB | DePauw |
1942 | | Frankie Albert | QB | Stanford |
1941 | 1 | Tommy Harmon | HB | Michigan |
1940 | | Bulldog Turner | C | Hardin-Simmons |
1939 | | Sid Luckman | QB | Columbia |
1939 | | Bill Osmanski | FB | Holy Cross |
1938 | | No tuvo Pick | | |
1937 | | Les McDonald | OE | Nebraska |
1936 | | Joe Stydahar | T | West Virginia |
1967: Inicia la era del Draft conjunto AFL-NFL