ATLANTA FALCONS
NFL DRAFT
| Draft | Selección # | Jugador | Pos. | Universidad |
|---|
| 2025 | 15 | Jalon Walker | LB | Georgia |
| 2024 | 8 | Michael Penix Jr. | QB | Washington |
| 2023 | 8 | Bijan Robinson | RB | Texas |
| 2022 | 8 | Drake London | WR | USC |
| 2021 | 4 | Kyle Pitts | TE | Florida |
| 2020 | 16 | A.J. Terrell | CB | Clemson |
| 2019 | 14 | Chris Lindstrom | OL | Boston College |
| 2019 | 31 | Kaleb McGary | OL | Washington |
| 2018 | 26 | Calvin Ridley | WR | Alabama |
| 2017 | 26 | Takkarist McKinley | DE | UCLA |
| 2016 | 17 | Keanu Neal | SAF | Florida |
| 2015 | 8 | Vic Beasley | LB | Clemson |
| 2014 | 6 | Jake Matthews | T | Texas A&M |
| 2013 | 22 | Desmond Trufant | CB | Washington |
| 2012 | | No Pick | | |
| 2011 | 6 | Julio Jones | WR | Alabama |
| 2010 | 19 | Sean Weatherspoon | OLB | Missouri |
| 2009 | 24 | Peria Jerry | DT | Mississippi |
| 2008 | 3 | Matt Ryan | QB | Boston College |
| 2008 | 21 | Sam Baker | T | USC |
| 2007 | 8 | Jamaal Anderson | DE | Arkansas |
| 2006 | | No Pick | | |
| 2005 | 27 | Roddy White | WR | Alabama-Birmingham |
| 2004 | 8 | DeAngelo Hall | CB | Virginia Tech |
| 2004 | 29 | Michael Jenkins | WR | Ohio State |
| 2003 | | No Pick | | |
| 2002 | 18 | T.J. Duckett | RB | Michigan State |
| 2001 | 1 | Michael Vick | QB | Virginia Tech |
| 2000 | | No Pick | | |
| 1999 | 30 | Patrick Kerney | DE | Virginia |
| 1998 | 12 | Keith Brooking | LB | Georgia Tech |
| 1997 | 11 | Michael Booker | CB | Nebraska |
| 1996 | | No Pick | | |
| 1995 | 26 | Devin Bush | FS | Florida State |
| 1994 | | No Pick | | |
| 1993 | 9 | Lincoln Kennedy | G | Washington |
| 1992 | 8 | Bob Whitfield | T | Stanford |
| 1992 | 19 | Tony Smith | RB | Southern Mississippi |
| 1991 | 3 | Bruce Pickens | CB | Nebraska |
| 1991 | 13 | Mike Pritchard | WR | Colorado |
| 1990 | 20 | Steve Broussard | RB | Washington State |
| 1989 | 5 | Deion Sanders | CB | Florida State |
| 1989 | 27 | Shawn Collins | WR | Northern Arizona |
| 1988 | 1 | Aundray Bruce | LB | Auburn |
| 1987 | 13 | Chris Miller | QB | Oregon |
| 1986 | 2 | Tony Casillas | NT | Oklahoma |
| 1986 | 17 | Tim Green | LB | Syracuse |
| 1985 | 2 | Bill Fralic | G | Pittsburgh |
| 1984 | 9 | Rick Bryan | DT | Oklahoma |
| 1983 | 16 | Mike Pitts | DT | Alabama |
| 1982 | 9 | Gerald Riggs | RB | Arizona State |
| 1981 | 25 | Bobby Butler | DB | Florida State |
| 1980 | 7 | Junior Miller | TE | Nebraska |
| 1979 | 17 | Don Smith | NT | Miami (Fla.) |
| 1978 | 13 | Mike Kenn | T | Michigan |
| 1977 | 6 | Warren Bryant | T | Kentucky |
| 1977 | 20 | Wilson Faumuina | DT | San Jose State |
| 1976 | 9 | Bubba Bean | RB | Texas A&M |
| 1975 | 1 | Steve Bartkowski | QB | California |
| 1974 | | No Pick | | |
| 1973 | | No Pick | | |
| 1972 | 15 | Clarence Ellis | DB | Notre Dame |
| 1971 | 7 | Joe Profit | RB | Louisiana-Monroe |
| 1970 | 12 | John Small | DT | The Citadel |
| 1969 | 2 | George Kunz | T | Notre Dame |
| 1968 | 3 | Claude Humphrey | DE | Tennessee State |
| 1967 | | No Pick | | |
| 1966 | 16 | Randy Johnson | QB | Texas A&M – Kingsville |
| 1966 | 1 | Tommy Nobis | LB | Texas |
1967: Inicia la era del Draft conjunto AFL-NFL