WASHINGTON COMMANDERS
NFL DRAFT
| DRAFT | PICK # | JUGADOR | POS. | UNIVERSIDAD |
|---|---|---|---|---|
| 2025 | 29 | Josh Conerly Jr. | T | Oregon |
| 2024 | 2 | Jayden Daniels | QB | LSU |
| 2023 | 16 | Emmanuel Forbes | CB | Mississippi State |
| 2022 | 16 | Jahan Dotson | WR | Penn State |
| 2021 | 19 | Jamin Davis | LB | Kentucky |
| 2020 | 2 | Chase Young | DE | Ohio State |
| 2019 | 15 | Dwayne Haskins | QB | Ohio State |
| 2019 | 26 | Montez Sweat | LB | Mississippi State |
| 2018 | 13 | Daron Payne | DT | Alabama |
| 2017 | 17 | Jonathan Allen | DE | Alabama |
| 2016 | 22 | Josh Doctson | WR | Texas Christian |
| 2015 | 5 | Brandon Scherff | T | Iowa |
| 2014 | No tuvo Pick | |||
| 2013 | No tuvo Pick | |||
| 2012 | 2 | Robert Griffin | QB | Baylor |
| 2011 | 16 | Ryan Kerrigan | LB | Purdue |
| 2010 | 4 | Trent Williams | T | Oklahoma |
| 2009 | 13 | Brian Orakpo | DE | Texas |
| 2008 | No tuvo Pick | |||
| 2007 | 6 | LaRon Landry | SS | Louisiana State |
| 2006 | No tuvo Pick | |||
| 2005 | 9 | Carlos Rogers | DB | Auburn |
| 2005 | 25 | Jason Campbell | QB | Auburn |
| 2004 | 5 | Sean Taylor | FS | Miami (Fla.) |
| 2003 | No tuvo Pick | |||
| 2002 | 32 | Patrick Ramsey | QB | Tulane |
| 2001 | 15 | Rod Gardner | WR | Clemson |
| 2000 | 2 | LaVar Arrington | OLB | Penn State |
| 2000 | 3 | Chris Samuels | T | Alabama |
| 1999 | 7 | Champ Bailey | CB | Georgia |
| 1998 | No tuvo Pick | |||
| 1997 | 17 | Kenard Lang | DE | Miami (Fla.) |
| 1996 | 30 | Andre Johnson | T | Penn State |
| 1995 | 4 | Michael Westbrook | WR | Colorado |
| 1994 | 3 | Heath Shuler | QB | Tennessee |
| 1993 | 17 | Tom Carter | CB | Notre Dame |
| 1992 | 4 | Desmond Howard | WR | Michigan |
| 1991 | 17 | Bobby Wilson | DT | Michigan State |
| 1990 | No tuvo Pick | |||
| 1989 | No tuvo Pick | |||
| 1988 | No tuvo Pick | |||
| 1987 | No tuvo Pick | |||
| 1986 | No tuvo Pick | |||
| 1985 | No tuvo Pick | |||
| 1984 | No tuvo Pick | |||
| 1983 | 28 | Darrell Green | DB | Texas A&M – Kingsville |
| 1982 | No tuvo Pick | |||
| 1981 | 20 | Mark May | T | Pittsburgh |
| 1980 | 18 | Art Monk | WR | Syracuse |
| 1979 | No tuvo Pick | |||
| 1978 | No tuvo Pick | |||
| 1977 | No tuvo Pick | |||
| 1976 | No tuvo Pick | |||
| 1975 | No tuvo Pick | |||
| 1974 | No tuvo Pick | |||
| 1973 | No tuvo Pick | |||
| 1972 | No tuvo Pick | |||
| 1971 | No tuvo Pick | |||
| 1970 | No tuvo Pick | |||
| 1969 | No tuvo Pick | |||
| 1968 | 12 | Jim Smith | DB | Oregon |
| 1967 | 13 | Ray McDonald | RB | Idaho |
| 1966 | Charlie Gogolak | K | Princeton | |
| 1965 | No tuvo Pick | |||
| 1964 | Charley Taylor | WR | Arizona State | |
| 1963 | Pat Richter | TE | Wisconsin | |
| 1962 | 1 | Ernie Davis | Syracuse | |
| 1961 | Norm Snead | QB | Wake Forest | |
| 1961 | Joe Rutgens | DT | Illinois | |
| 1960 | No tuvo Pick | |||
| 1959 | Don Allard | QB | Boston College | |
| 1958 | No tuvo Pick | |||
| 1957 | Don Bosseler | FB | Miami (Fla.) | |
| 1956 | Ed Vereb | HB | Maryland | |
| 1955 | Ralph Guglielmi | QB | Notre Dame | |
| 1954 | Steve Meilinger | OE | Kentucky | |
| 1953 | Jack Scarbath | QB | Maryland | |
| 1952 | No tuvo Pick | |||
| 1951 | Leon Heath | FB | Oklahoma | |
| 1950 | George Thomas | HB | Oklahoma | |
| 1949 | Rob Goode | FB | Texas A&M | |
| 1948 | 1 | Harry Gilmer | QB | Alabama |
| 1947 | No tuvo Pick | |||
| 1946 | No tuvo Pick | |||
| 1945 | Jim Hardy | QB | USC | |
| 1944 | 8 | Mike Micka | DB | Colgate |
| 1943 | Jack Jenkins | FB | Vanderbilt | |
| 1942 | Spec Sanders | TB | Texas | |
| 1941 | No tuvo Pick | |||
| 1940 | No tuvo Pick | |||
| 1939 | No tuvo Pick | |||
| 1938 | Andy Farkas | FB | Detroit | |
| 1937 | Sammy Baugh | QB | Texas Christian | |
| 1936 | Riley Smith | BB | Alabama |
