LOS ANGELES RAMS
SALÓN DE LA FAMA
| LAR # | HOF # | Hall of Famer | Clase | Años en Rams |
|---|---|---|---|---|
| 1 | 31 | Bob Waterfield | 1965 | 1945-1952 |
| 2 | 44 | Dan Reeves | 1967 | 1941-1971 |
| 3 | 50 | Elroy “Crazy Legs” Hirsch | 1968 | 1949-1957 |
| 4 | 61 | Tom Fears | 1970 | 1948-1956 |
| 5 | 70 | Norm Van Brocklin | 1971 | 1949-1957 |
| 6 | 73 | Ollie Matson | 1972 | 1959-1962 |
| 7 | 104 | David “Deacon” Jones | 1980 | 1961-1971 |
| 8 | 114 | Merlin Olsen | 1982 | 1962-1976 |
| 9 | 195 | Eric Dickerson | 1999 | 1983-1987 |
| 10 | 196 | Tom Mack | 1999 | 1966-1978 |
| 11 | 208 | Jackie Slater | 2001 | 1976-1995 |
| 12 | 211 | Jack Youngblood | 2001 | 1971-1984 |
| 13 | 212 | George Allen | 2002 | 1966-1970 |
| 14 | 262 | Marshall Faulk | 2011 | 1999-2005 |
| 15 | 264 | Les Richter | 2011 | 1954-1962 |
| 16 | 299 | Kevin Greene | 2016 | 1985-1992 |
| 17 | 301 | Orland Pace | 2016 | 1997-2008 |
| 18 | 310 | Kurt Warner | 2017 | 1998-2003 |
| 19 | 328 | Isaac Bruce | 2020 | 1994-2007 |
CONTRIBUCIÓN MENOR EN RAMS
| No. | Hall of Famer | Clase | Años en Rams |
|---|---|---|---|
| 1 | Andy Robustelli | 1971 | 1951-1955 |
| 2 | Bill George | 1974 | 1966 |
| 3 | Dick “Night Train” Lane | 1974 | 1952-1953 |
| 4 | Sid Gillman | 1983 | 1955-1959 |
| 5 | Joe Namath | 1985 | 1977 |
| 6 | Tex Schramm | 1991 | 1947-1956 |
| 7 | Tommy McDonald | 1998 | 1965-1966 |
| 8 | Ron Yary | 2001 | 1982 |
| 9 | James Lofton | 2003 | 1993 |
| 10 | Bob “Boomer” Brown | 2004 | 1969-1970 |
| 11 | Aeneas Williams | 2014 | 2001-2004 |
| 12 | Jerome Bettis | 2015 | 1993-1995 |
| 13 | Winston Hill | 2020 | 1977 |
| 14 | Dick Vermeil | 2022 | 1997-1999 |
