DALLAS COWBOYS
SALÓN DE LA FAMA
| Dal # | HOF # | Hall of Famer | Clase | Años en Cowboys |
|---|---|---|---|---|
| 1 | 105 | Bob Lilly | 1980 | 1961-1974 |
| 2 | 128 | Roger Staubach | 1985 | 1969-1979 |
| 3 | 154 | Tom Landry | 1990 | 1960-1988 |
| 4 | 159 | Tex Schramm | 1991 | 1960-1989 |
| 5 | 170 | Tony Dorsett | 1994 | 1977-1987 |
| 6 | 175 | Randy White | 1994 | 1975-1988 |
| 7 | 185 | Mel Renfro | 1996 | 1964-1977 |
| 8 | 230 | Troy Aikman | 2006 | 1989-2000 |
| 9 | 235 | Rayfield Wright | 2006 | 1967-1979 |
| 10 | 237 | Michael Irvin | 2007 | 1988-1999 |
| 11 | 248 | Bob Hayes | 2009 | 1965-1974 |
| 12 | 260 | Emmitt Smith | 2010 | 1990-2002 |
| 13 | 266 | Deion Sanders | 2011 | 1995-1999 |
| 14 | 274 | Larry Allen | 2013 | 1994-2005 |
| 15 | 290 | Charles Haley | 2015 | 1992-1996 |
| 16 | 307 | Jerry Jones | 2017 | 1989- |
| 17 | 321 | Gil Brandt | 2019 | 1960-1988 |
| 18 | 333 | Cliff Harris | 2020 | 1970-1979 |
| 19 | 337 | Jimmy Johnson | 2020 | 1989-1993 |
| 20 | 353 | Drew Pearson | 2021 | 1973-1983 |
| 21 | 365 | Chuck Howley | 2023 | 1961-1973 |
| 22 | 371 | DeMarcus Ware | 2023 | 2005-2013 |
CONTRIBUCIÓN MENOR EN COWBOYS
| No. | Hall of Famer | Clase | Años en Cowboys |
|---|---|---|---|
| 1 | Forrest Gregg | 1977 | 1971 |
| 2 | Lance Alworth | 1978 | 1971-1972 |
| 3 | Herb Adderley | 1980 | 1970-1972 |
| 4 | Mike Ditka | 1988 | 1969-1972 |
| 5 | Jackie Smith | 1994 | 1978 |
| 6 | Tommy McDonald | 1998 | 1964 |
| 7 | Bill Parcells | 2013 | 2003-2006 |
| 8 | Terrell Owens | 2018 | 2006-2008 |
| 9 | Harold Carmichael | 2020 | 1984 |
| 10 | Zach Thomas | 2023 | 2008 |
