| No. | Receptor | Equipo | Yardas por recepción | Temporada |
|---|---|---|---|---|
| 1 | Calvin Johnson+ | Lions | 1,964 | 2012 |
| 2 | Cooper Kupp | Rams | 1,947 | 2021 |
| 3 | Julio Jones | Falcons | 1,871 | 2015 |
| 4 | Jerry Rice+ | 49ers | 1,848 | 1995 |
| 5 | Antonio Brown | Steelers | 1,834 | 2015 |
| 6 | Justin Jefferson | Vikings | 1,809 | 2022 |
| 7 | Tyreek Hill | Dolphins | 1,799 | 2023 |
| 8 | Jaxon Smith-Njigba | Seahawks | 1,793 | 2025 |
| 9 | Isaac Bruce+ | Rams | 1,781 | 1995 |
| 10 | CeeDee Lamb | Cowboys | 1,749 | 2023 |
| 11 | Charley Hennigan | Oilers | 1,746 | 1961 |
| 12 | Michael Thomas | Saints | 1,725 | 2019 |
| 13 | Marvin Harrison+ | Colts | 1,722 | 2002 |
| 14 | Puka Nacua | Rams | 1,715 | 2025 |
| 15 | Tyreek Hill | Dolphins | 1,710 | 2022 |
| 16 | Ja’Marr Chase | Bengals | 1,708 | 2024 |
| 17 | Antonio Brown | Steelers | 1,698 | 2014 |
| 18 | Torry Holt | Rams | 1,696 | 2003 |
| 19 | Herman Moore | Lions | 1,686 | 1995 |
| 20 | Calvin Johnson+ | Lions | 1,681 | 2011 |
| 21 | Julio Jones | Falcons | 1,677 | 2018 |
| 22 | Marvin Harrison+ | Colts | 1,663 | 1999 |
| 23 | Josh Gordon | Browns | 1,646 | 2013 |
| 24 | Jimmy Smith | Jaguars | 1,636 | 1999 |
| 25 | Torry Holt | Rams | 1,635 | 2000 |
| 26 | Randy Moss+ | Vikings | 1,632 | 2003 |
| 27 | Demaryius Thomas | Broncos | 1,619 | 2014 |
| 28 | Justin Jefferson | Vikings | 1,616 | 2021 |
| 29 | Michael Irvin+ | Cowboys | 1,603 | 1995 |
| 30 | Lance Alworth+ | Chargers | 1,602 | 1965 |
| Rod Smith | Broncos | 1,602 | 2000 | |
| 32 | David Boston | Cardinals | 1,598 | 2001 |
| Andre Johnson+ | Texans | 1,598 | 2012 | |
| 34 | Julio Jones | Falcons | 1,593 | 2014 |
| 35 | Rob Moore | Cardinals | 1,584 | 1997 |
| 36 | Andre Johnson+ | Texans | 1,575 | 2008 |
| 37 | DeAndre Hopkins | Texans | 1,572 | 2018 |
| 38 | Jerry Rice+ | 49ers | 1,570 | 1986 |
| 39 | Andre Johnson+ | Texans | 1,569 | 2009 |
| Wes Welker | Patriots | 1,569 | 2011 | |
| 41 | Steve Smith Sr. | Panthers | 1,563 | 2005 |
| 42 | Roy Green | Cardinals | 1,555 | 1984 |
| 43 | Davante Adams | Packers | 1,553 | 2021 |
| 44 | Charley Hennigan | Oilers | 1,546 | 1964 |
| 45 | Victor Cruz | Giants | 1,536 | 2011 |
| 46 | Stefon Diggs | Bills | 1,535 | 2020 |
| 47 | Antonio Brown | Steelers | 1,533 | 2017 |
| Justin Jefferson | Vikings | 1,533 | 2024 | |
| 49 | Marvin Harrison+ | Colts | 1,524 | 2001 |
| Mike Evans | Buccaneers | 1,524 | 2018 | |
| 51 | Michael Irvin+ | Cowboys | 1,523 | 1991 |
| 52 | DeAndre Hopkins | Texans | 1,521 | 2015 |
| 53 | Jordy Nelson | Packers | 1,519 | 2014 |
| 54 | Davante Adams | Raiders | 1,516 | 2022 |
| 55 | Amon-Ra St. Brown | Lions | 1,515 | 2023 |
| 56 | Reggie Wayne | Colts | 1,510 | 2007 |
| 57 | Brandon Marshall | Bears | 1,508 | 2012 |
| 58 | Jerry Rice+ | 49ers | 1,503 | 1993 |
| 59 | Jerry Rice+ | 49ers | 1,502 | 1990 |
| Brandon Marshall | Jets | 1,502 | 2015 | |
| 61 | Jerry Rice+ | 49ers | 1,499 | 1994 |
| Antonio Brown | Steelers | 1,499 | 2013 | |
| 63 | Robert Brooks | Packers | 1,497 | 1995 |
| 64 | A.J. Brown | Eagles | 1,496 | 2022 |
| 65 | Elroy Hirsch+ | Rams | 1,495 | 1951 |
| 66 | Randy Moss+ | Patriots | 1,493 | 2007 |
| 67 | Calvin Johnson+ | Lions | 1,492 | 2013 |
| 68 | Stanley Morgan | Patriots | 1,491 | 1986 |
| 69 | Brett Perriman | Lions | 1,488 | 1995 |
| 70 | Puka Nacua | Rams | 1,486 | 2023 |
| 71 | Jerry Rice+ | 49ers | 1,483 | 1989 |
| Santana Moss | Redskins | 1,483 | 2005 | |
| 73 | Tyreek Hill | Chiefs | 1,479 | 2018 |
| 74 | Bill Groman | Oilers | 1,473 | 1960 |
| 75 | Isaac Bruce+ | Rams | 1,471 | 2000 |
| 76 | Sterling Sharpe+ | Packers | 1,461 | 1992 |
| 77 | A.J. Brown | Eagles | 1,456 | 2023 |
| 78 | Ja’Marr Chase | Bengals | 1,455 | 2021 |
| 79 | Terrell Owens+ | 49ers | 1,451 | 2000 |
| 80 | Odell Beckham Jr. | Giants | 1,450 | 2015 |
| 81 | Brandon Lloyd | Broncos | 1,448 | 2010 |
| T.Y. Hilton | Colts | 1,448 | 2016 | |
| 83 | Julio Jones | Falcons | 1,444 | 2017 |
| 84 | Chad Johnson | Bengals | 1,440 | 2007 |
| 85 | Randy Moss+ | Vikings | 1,437 | 2000 |
| 86 | Bobby Mitchell+ | Redskins | 1,436 | 1963 |
| 87 | Don Maynard+ | Jets | 1,434 | 1967 |
| Demaryius Thomas | Broncos | 1,434 | 2012 | |
| 89 | Chad Johnson | Bengals | 1,432 | 2005 |
| 90 | Larry Fitzgerald+ | Cardinals | 1,431 | 2008 |
| 91 | Demaryius Thomas | Broncos | 1,430 | 2013 |
| 92 | Stefon Diggs | Bills | 1,429 | 2022 |
| George Pickens | Cowboys | 1,429 | 2025 | |
| 94 | A.J. Green | Bengals | 1,426 | 2013 |
| JuJu Smith-Schuster | Steelers | 1,426 | 2018 | |
| 96 | Antonio Freeman | Packers | 1,424 | 1998 |
| 97 | Sterling Sharpe+ | Packers | 1,423 | 1989 |
| 98 | Mark Carrier | Buccaneers | 1,422 | 1989 |
| 99 | Steve Smith Sr. | Panthers | 1,421 | 2008 |
| Alshon Jeffery | Bears | 1,421 | 2013 | |
| 101 | Travis Kelce | Chiefs | 1,416 | 2020 |
| 102 | Henry Ellard | Rams | 1,414 | 1988 |
| 103 | Randy Moss+ | Vikings | 1,413 | 1999 |
| Marvin Harrison+ | Colts | 1,413 | 2000 | |
| 105 | Terrell Owens+ | 49ers | 1,412 | 2001 |
| Ja’Marr Chase | Bengals | 1,412 | 2025 | |
| 107 | Larry Fitzgerald+ | Cardinals | 1,411 | 2011 |
| 108 | Mike Quick | Eagles | 1,409 | 1983 |
| Larry Fitzgerald+ | Cardinals | 1,409 | 2005 | |
| Larry Fitzgerald+ | Cardinals | 1,409 | 2007 | |
| Julio Jones | Falcons | 1,409 | 2016 | |
| 112 | Tim Brown+ | Raiders | 1,408 | 1997 |
| 113 | Andre Johnson+ | Texans | 1,407 | 2013 |
| DeAndre Hopkins | Cardinals | 1,407 | 2020 | |
| 115 | Muhsin Muhammad | Panthers | 1,405 | 2004 |
| Michael Thomas | Saints | 1,405 | 2018 | |
| Deebo Samuel | 49ers | 1,405 | 2021 | |
| 118 | Emmanuel Sanders | Broncos | 1,404 | 2014 |
| 119 | Anquan Boldin | Cardinals | 1,402 | 2005 |
| 120 | Amon-Ra St. Brown | Lions | 1,401 | 2025 |
| 121 | Marcus Robinson | Bears | 1,400 | 1999 |
| Allen Robinson | Jaguars | 1,400 | 2015 | |
| Justin Jefferson | Vikings | 1,400 | 2020 |
