A continuación presentamos la marca esperada de cada uno de los 32 equipos de la NFL para la temporada 2025:
| Equipo | Total de triunfos | Over | Under |
|---|---|---|---|
| Arizona Cardinals | 8.5 | 100 | -130 |
| Atlanta Falcons | 7.5 | -130 | 100 |
| Baltimore Ravens | 11.5 | -115 | -105 |
| Buffalo Bills | 11.5 | -140 | 110 |
| Carolina Panthers | 6.5 | -115 | -105 |
| Chicago Bears | 8.5 | 110 | -140 |
| Cincinnati Bengals | 10.5 | 120 | -150 |
| Cleveland Browns | 5.5 | 110 | -140 |
| Dallas Cowboys | 7.5 | -110 | -110 |
| Denver Broncos | 9.5 | 100 | -130 |
| Detroit Lions | 10.5 | 100 | -130 |
| Green Bay Packers | 9.5 | -105 | -115 |
| Houston Texans | 9.5 | 105 | -135 |
| Indianapolis Colts | 7.5 | -110 | -110 |
| Jacksonville Jaguars | 7.5 | -115 | -105 |
| Kansas City Chiefs | 11.5 | -105 | -115 |
| Los Angeles Chargers | 9.5 | 100 | -130 |
| Los Angeles Rams | 9.5 | -135 | 105 |
| Las Vegas Raiders | 6.5 | -130 | 100 |
| Miami Dolphins | 8.5 | 100 | -130 |
| Minnesota Vikings | 8.5 | -130 | 100 |
| New England Patriots | 7.5 | -130 | 100 |
| New Orleans Saints | 6.5 | 100 | -130 |
| New York Giants | 5.5 | 100 | -130 |
| New York Jets | 5.5 | -150 | 120 |
| Philadelphia Eagles | 11.5 | -115 | -105 |
| Pittsburgh Steelers | 8.5 | 110 | -140 |
| Seattle Seahawks | 8.5 | 125 | -155 |
| San Francisco 49ers | 10.5 | -110 | -110 |
| Tampa Bay Buccaneers | 9.5 | -105 | -115 |
| Tennessee Titans | 5.5 | -140 | 110 |
| Washington Commanders | 9.5 | -130 | 100 |
